Drone comparison
Freefly Astro Base vs Holy Stone HS260
Our verdict
The Freefly Astro Base flies longer and has more safety features, but the Holy Stone HS260 stays under 250 g
The Freefly Astro Base has longer range (2 km vs 0.1 km), longer flight time (37 min vs 30 min) and return to home. The Holy Stone HS260 has a lighter airframe (140 g vs 3.1 kg). On our drone scale the Freefly Astro Base scores 5.6 out of 10 and the Holy Stone HS260 5.3.
Scores side by side
Techlitic estimates out of 10. How we score
Freefly Astro BaseHoly Stone HS260
- Flight time8.87.8
- Range5.21.5
- Speed5.3–
- Smart features2.50.6
- Portability3.310.0
Where each one wins
Freefly Astro Base
- Longer range2 km vs 0.1 km
- Longer flight time37 min vs 30 min
- Return to home
- A bigger battery7,268 mAh vs 1,300 mAh
Holy Stone HS260
- A lighter airframe140 g vs 3.1 kg
Full comparison
Specs side by side
5 measurable differences
| Freefly Astro Base | Spec | Holy Stone HS260 |
|---|---|---|
| Overview | ||
| Industrial | Best for | Hobby |
| Multirotor | Type | Multirotor |
| 2021 | Released | 2021 |
| Flight performance | ||
| 37 min(better) | Max. flight time | 30 min |
| 2 km(better) | Max. range | 0.1 km |
| 54 km/h | Top speed | - |
| 7,268 mAh(better) | Battery | 1,300 mAh |
| 4 | Rotors | 4 |
| 6.67 kg | Max. payload | - |
| -4°C | Max. operating temp | - |
| Camera | ||
| No | Stabilising gimbal | No |
| - | Live view resolution | 1080p |
| Size & weight | ||
| 3.1 kg | Weight | 140 g(better) |
| 1407 × 359 mm | Dimensions | 313 × 213 × 55 mm |
| 508 × 178 mm | Folded dimensions | 145 × 70 × 50 mm |
| Yes | Foldable | Yes |
| Flight features | ||
| Yes(better) | Return to home | No |
| No | Obstacle avoidance | No |
| No | Follow me | No |
| No | Orbit mode | No |
| No | Waypoints | No |
| Yes | Altitude hold | Yes |
| No | Gesture control | No |
| No | One-key take-off | No |
| No | One-key landing | No |
| No | Headless mode | No |
| No | Beginner mode | No |
| No | FPV (first-person view) | No |
| No | Live video feed | No |
| No | Subject recognition | No |
| No | Waterproof | No |
| No | Propeller guards | No |
| No | LED lights | No |
| No | VTOL capable | No |
| No | Acrobatics / flips | No |
| Control & connectivity | ||
| Screen controller | Controller | Phone-mount controller |
| Yes | Controller app | Yes |
| No | FPV goggles support | No |
| Wi-Fi, Bluetooth, 4G LTE, USB | Connectivity | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.