Laptop comparison
Fujitsu AMILO Pi 2550 vs Fujitsu LIFEBOOK E544
Our verdict
The LIFEBOOK E544 has the stronger graphics and is lighter
It has a lighter body (1.9 kg vs 3 kg) and a slimmer body (31.4 mm vs 37 mm).
Scores side by side
Techlitic estimates out of 10. How we score
AMILO Pi 2550LIFEBOOK E544
- Processor0.7–
- Graphics0.30.7
- Memory & storage3.9–
- Display1.8–
- Battery1.07.0
- Portability1.05.0
- Connectivity–2.5
- Software support1.5–
Where each one wins
AMILO Pi 2550
- Dedicated graphicsDedicated vs Integrated
LIFEBOOK E544
- Stronger graphicsHD Graphics 4600 vs Mobility Radeon HD 2400
- A lighter body1.9 kg vs 3 kg
- Longer claimed battery life11.3 hours vs 2.5 hours
- A slimmer body31.4 mm vs 37 mm
Full comparison
Specs side by side
7 measurable differences
| AMILO Pi 2550 | Spec | LIFEBOOK E544 |
|---|---|---|
| Performance | ||
| Intel Core2 Duo T5450 | Processor | - |
| 0.7 / 10 | Processor score | - |
| 2 / 2 | Cores / threads | - |
| 2 MB | L3 cache | - |
| AMD Mobility Radeon HD 2400 | Graphics | Intel HD Graphics 4600(better) |
| 0.3 / 10 | Graphics score | 0.7 / 10(better) |
| - | Graphics generation | Gen 7.5, 2013(better) |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR2 | Memory type | DDR3 |
| - | Memory speed | 1,600 MHz |
| 250 GB | Storage | - |
| Display | ||
| 15.4″ | Screen size | 14″ |
| 1280 × 800 | Resolution | - |
| 98 ppi | Pixel density | - |
| - | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 63 Wh |
| 2.5 hours | Claimed battery life | 11.3 hours(better) |
| - | Charger | 65 W |
| Design | ||
| 3 kg | Weight | 1.9 kg(better) |
| 37 mm | Thickness | 31.4 mm(better) |
| 360 × 272 mm | Dimensions (W × D) | 338 × 231 mm |
| 2008 or later | Released | - |
| Windows Vista Home Premium | Operating system | Windows 7 Professional |
| AMILO | Family | LIFEBOOK |
| AMILO P | Series | LIFEBOOK E |
| BAT:NLM-NQ1B08-PI4 | Example part number | LKN:E5440M0047DE |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 4 |
| - | Bluetooth | 4.0 |
| - | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| 1.3 MP | Webcam | Yes |
| High Definition Audio | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.