Laptop comparison
Fujitsu LIFEBOOK A3510 vs Fujitsu LIFEBOOK A359
Our verdict
The LIFEBOOK A3510 is faster and has the sharper screen
It has a faster processor (Core i5-1035G1 vs Core i5-8250U), a lighter body (1.95 kg vs 2.3 kg) and a slimmer body (23.9 mm vs 31 mm). The LIFEBOOK A359 has more storage (256 GB - 512 GB vs 256 GB). On our laptop scale the LIFEBOOK A3510 scores 4.4 out of 10 and the LIFEBOOK A359 3.8.
Scores side by side
Techlitic estimates out of 10. How we score
LIFEBOOK A3510LIFEBOOK A359
- Processor2.72.2
- Graphics1.01.0
- Memory & storage4.05.3
- Display5.63.9
- Portability5.33.4
- Connectivity6.0–
- Software support8.08.0
Where each one wins
LIFEBOOK A3510
- A faster processorCore i5-1035G1 vs Core i5-8250U
- A lighter body1.95 kg vs 2.3 kg
- A sharper screen141 ppi vs 100 ppi - 141 ppi
- A slimmer body23.9 mm vs 31 mm
- A faster boost clock3.6 GHz vs 3.4 GHz
LIFEBOOK A359
- More storage256 GB - 512 GB vs 256 GB
Full comparison
Specs side by side
10 measurable differences
| LIFEBOOK A3510 | Spec | LIFEBOOK A359 |
|---|---|---|
| Performance | ||
| Intel Core i5-1035G1(better) | Processor | Intel Core i5-8250U |
| 2.7 / 10(better) | Processor score | 2.2 / 10 |
| 10th gen, Ice Lake, 2019(better) | Processor generation | 8th gen, Kaby Lake R, 2017 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.6 GHz(better) | Max clock speed | 3.4 GHz |
| 6 MB | L3 cache | 6 MB |
| Intel UHD Graphics | Graphics | Intel UHD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 3,200 MHz | Memory speed | - |
| 256 GB | Storage | 256 GB - 512 GB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080(better) | Resolution | 1366 × 768 or 1920 × 1080, 1920 × 1080, 1366 × 768 |
| 141 ppi(better) | Pixel density | 100 ppi - 141 ppi |
| No | Touchscreen | No |
| Design | ||
| 1.95 kg(better) | Weight | 2.3 kg |
| 23.9 mm(better) | Thickness | 31 mm |
| 361 × 244 mm | Dimensions (W × D) | 378 × 256 mm |
| 2019 or later | Released | 2017 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| LIFEBOOK | Family | LIFEBOOK |
| LIFEBOOK A | Series | LIFEBOOK A |
| FPC04941BP | Example part number | VFY:A3590M15A1PT |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 5.0(better) | Bluetooth | 4.2 |
| SD | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| DVD Super Multi | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.