Laptop comparison
Fujitsu LIFEBOOK E547 vs Fujitsu LIFEBOOK E546
Our verdict
The LIFEBOOK E547 and LIFEBOOK E546 are closely matched
The LIFEBOOK E547 has stronger graphics (HD Graphics 620 vs HD Graphics 520). The LIFEBOOK E546 has more cache (4 MB vs 3 MB). On our laptop scale the LIFEBOOK E547 scores 2.8 out of 10 and the LIFEBOOK E546 3.4.
Scores side by side
Techlitic estimates out of 10. How we score
LIFEBOOK E547LIFEBOOK E546
- Processor1.71.6
- Graphics1.00.9
- Memory & storage3.0–
- Display3.22.2
- Battery–7.8
- Portability5.05.0
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
LIFEBOOK E547
- Stronger graphicsHD Graphics 620 vs HD Graphics 520
LIFEBOOK E546
- More cache4 MB vs 3 MB
Full comparison
Specs side by side
5 measurable differences
| LIFEBOOK E547 | Spec | LIFEBOOK E546 |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i7-6500U |
| 1.7 / 10 | Processor score | 1.6 / 10 |
| - | Other processor options | Intel Core i3-6100U |
| 7th gen, Kaby Lake, 2016(better) | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 4 MB(better) |
| Intel HD Graphics 620(better) | Graphics | Intel HD Graphics 520 |
| 1.0 / 10(better) | Graphics score | 0.9 / 10 |
| Gen 9.5, 2016(better) | Graphics generation | Gen 9, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 128 GB - 256 GB | Storage | - |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1366 × 768 |
| 112 ppi | Pixel density | 112 ppi |
| - | Panel type | TN |
| No | Touchscreen | No |
| Battery & power | ||
| - | Claimed battery life | 12 hours |
| 65 W | Charger | 65 W |
| Design | ||
| 1.9 kg | Weight | 1.9 kg |
| 31.4 mm | Thickness | 31.4 mm |
| 338 × 231 mm | Dimensions (W × D) | 338 × 231 mm |
| 2016 or later | Released | 2015 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| LIFEBOOK | Family | LIFEBOOK |
| LIFEBOOK E | Series | LIFEBOOK E |
| VFY:E5470M15SOFR | Example part number | LKN:E5460M0001TR |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.2 |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.