Laptop comparison
Fujitsu LIFEBOOK E734 vs Fujitsu LIFEBOOK T902
Our verdict
The LIFEBOOK E734 has the stronger graphics and is slightly faster, but the LIFEBOOK T902 has the sharper screen
The LIFEBOOK E734 has a lighter body (1.6 kg vs 1.89 kg), a faster processor (Core i5-4310M vs Core i5-3340M) and a slimmer body (27 mm vs 31 mm). The LIFEBOOK T902 has a bigger battery (72 Wh vs 63 Wh) and a touchscreen. On our laptop scale the LIFEBOOK E734 scores 3.6 out of 10 and the LIFEBOOK T902 3.7.
Scores side by side
Techlitic estimates out of 10. How we score
LIFEBOOK E734LIFEBOOK T902
- Processor1.61.5
- Graphics0.70.4
- Memory & storage4.64.6
- Display3.75.3
- Battery6.87.0
- Portability6.55.1
- Connectivity2.5–
- Software support1.51.5
Where each one wins
LIFEBOOK E734
- Stronger graphicsHD Graphics 4600 vs HD Graphics 4000
- A lighter body1.6 kg vs 1.89 kg
- A faster processorCore i5-4310M vs Core i5-3340M
- A slimmer body27 mm vs 31 mm
LIFEBOOK T902
- A bigger battery72 Wh vs 63 Wh
- A sharper screen138 ppi vs 118 ppi
- A touchscreen
Full comparison
Specs side by side
12 measurable differences
| LIFEBOOK E734 | Spec | LIFEBOOK T902 |
|---|---|---|
| Performance | ||
| Intel Core i5-4310M(better) | Processor | Intel Core i5-3340M |
| 1.6 / 10(better) | Processor score | 1.5 / 10 |
| Intel Core i5-4210M | Other processor options | Intel Core i7-3520M |
| 4th gen, Haswell, 2013(better) | Processor generation | 3rd gen, Ivy Bridge, 2012 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.4 GHz | Max clock speed | 3.4 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 4600(better) | Graphics | Intel HD Graphics 4000 |
| 0.7 / 10(better) | Graphics score | 0.4 / 10 |
| Gen 7.5, 2013 | Graphics generation | Gen 8, 2016(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,600 MHz | Memory speed | 1,600 MHz |
| 320 GB | Storage | 128 GB - 500 GB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 13.3″ | Screen size | 13.3″ |
| 1366 × 768 | Resolution | 1600 × 900(better) |
| 118 ppi | Pixel density | 138 ppi(better) |
| No | Touchscreen | Yes(better) |
| Battery & power | ||
| 63 Wh | Battery capacity | 72 Wh(better) |
| - | Claimed battery life | 7.67 hours |
| 65 W | Charger | 100 W |
| Design | ||
| 1.6 kg(better) | Weight | 1.89 kg |
| 27 mm(better) | Thickness | 31 mm |
| 321 × 228 mm | Dimensions (W × D) | 326 × 244 mm |
| 2013 or later | Released | 2012 or later |
| Windows 7 Professional | Operating system | Windows 7 Professional |
| LIFEBOOK | Family | LIFEBOOK |
| LIFEBOOK E | Series | LIFEBOOK T |
| BERAD30000HAABFK | Example part number | BTIA330000DAALRX |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | - |
| 4.0 | Bluetooth | 4.0 |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | - |
| HD | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.