Laptop comparison
Fujitsu LIFEBOOK SH531 vs Fujitsu LIFEBOOK T900
Our verdict
The LIFEBOOK SH531 is faster, but the LIFEBOOK T900 has the stronger graphics
The LIFEBOOK SH531 has a faster processor (Core i5-2410M vs Core i5-520M), a lighter body (1.9 kg vs 2 kg) and a slimmer body (32.3 mm vs 37 mm). On our laptop scale the LIFEBOOK SH531 scores 3.3 out of 10 and the LIFEBOOK T900 2.6.
Scores side by side
Techlitic estimates out of 10. How we score
LIFEBOOK SH531LIFEBOOK T900
- Processor1.21.0
- Graphics0.30.5
- Memory & storage6.4–
- Display3.73.3
- Battery4.64.8
- Portability5.04.6
- Software support1.51.5
Where each one wins
LIFEBOOK SH531
- A faster processorCore i5-2410M vs Core i5-520M
- A lighter body1.9 kg vs 2 kg
- A slimmer body32.3 mm vs 37 mm
- Faster memory1,333 MHz vs 1,066 MHz
LIFEBOOK T900
- Stronger graphicsHD Graphics vs HD Graphics 3000
- Longer claimed battery life7 hours vs 6.5 hours
Full comparison
Specs side by side
10 measurable differences
| LIFEBOOK SH531 | Spec | LIFEBOOK T900 |
|---|---|---|
| Performance | ||
| Intel Core i5-2410M(better) | Processor | Intel Core i5-520M |
| 1.2 / 10(better) | Processor score | 1.0 / 10 |
| 2nd gen, Sandy Bridge, 2011(better) | Processor generation | 1st gen, 2010 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 2.9 GHz | Max clock speed | 2.93 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 3000 | Graphics | Intel HD Graphics(better) |
| 0.3 / 10 | Graphics score | 0.5 / 10(better) |
| Gen 6, 2011 | Graphics generation | -(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | - |
| 1,333 MHz(better) | Memory speed | 1,066 MHz |
| 500 GB | Storage | - |
| Display | ||
| 13.3″ | Screen size | 13.3″ |
| 1366 × 768 | Resolution | 1280 × 800 |
| 118 ppi | Pixel density | 113 ppi |
| - | Touchscreen | Yes |
| Battery & power | ||
| 48 Wh | Battery capacity | - |
| 6.5 hours | Claimed battery life | 7 hours(better) |
| 60 W | Charger | 80 W |
| Design | ||
| 1.9 kg(better) | Weight | 2 kg |
| 32.3 mm(better) | Thickness | 37 mm |
| 323 × 234 mm | Dimensions (W × D) | 319 × 244 mm |
| 2011 or later | Released | 2010 or later |
| Windows 7 Professional | Operating system | Windows 7 Professional |
| LIFEBOOK | Family | LIFEBOOK |
| LIFEBOOK SH | Series | - |
| VFY:SH531MRSB1GB | Example part number | LKN:T9000M0001IT |
| Ports & connectivity | ||
| 2.1 | Bluetooth | 2.1 |
| Memory Stick (MS), MS PRO, SD, SDHC | Card reader | Memory Stick (MS), MS PRO, SD, SDHC, SDXC |
| Webcam, audio & security | ||
| 1.3 MP | Webcam | - |
| Realtek ALC269 HD | Speakers | Realtek ALC269 |
| DVD Super Multi | Optical drive | DVD Super Multi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.