Laptop comparison
Fujitsu LIFEBOOK T726 vs Fujitsu LIFEBOOK T904
Our verdict
The LIFEBOOK T726 is faster and has the stronger graphics, but the LIFEBOOK T904 has the sharper screen
The LIFEBOOK T726 has a bigger battery (72 Wh vs 45 Wh), a faster processor (Core i5-6300U vs Core i5-4300U) and faster memory (2,133 MHz vs 1,600 MHz). The LIFEBOOK T904 has more storage (500 GB vs 256 GB) and a slimmer body (19.3 mm vs 31.3 mm). On our laptop scale the LIFEBOOK T726 scores 3.7 out of 10 and the LIFEBOOK T904 3.9.
Scores side by side
Techlitic estimates out of 10. How we score
LIFEBOOK T726LIFEBOOK T904
- Processor1.61.4
- Graphics0.90.6
- Memory & storage4.06.4
- Display4.88.5
- Battery7.64.7
- Portability5.4–
- Software support1.51.5
Where each one wins
LIFEBOOK T726
- A bigger battery72 Wh vs 45 Wh
- Stronger graphicsHD Graphics 520 vs HD Graphics 4400
- A faster processorCore i5-6300U vs Core i5-4300U
- Longer claimed battery life11 hours vs 8.5 hours
- Faster memory2,133 MHz vs 1,600 MHz
LIFEBOOK T904
- More storage500 GB vs 256 GB
- A sharper screen221 ppi vs 125 ppi
- A slimmer body19.3 mm vs 31.3 mm
Full comparison
Specs side by side
13 measurable differences
| LIFEBOOK T726 | Spec | LIFEBOOK T904 |
|---|---|---|
| Performance | ||
| Intel Core i5-6300U(better) | Processor | Intel Core i5-4300U |
| 1.6 / 10(better) | Processor score | 1.4 / 10 |
| Intel Core i7-6600U | Other processor options | - |
| 6th gen, Skylake, 2015(better) | Processor generation | 4th gen, Haswell, 2013 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3 GHz | Max clock speed | 2.9 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 520(better) | Graphics | Intel HD Graphics 4400 |
| 0.9 / 10(better) | Graphics score | 0.6 / 10 |
| Gen 9, 2015(better) | Graphics generation | Gen 7.5, 2013 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR3 |
| 2,133 MHz(better) | Memory speed | 1,600 MHz |
| 256 GB | Storage | 500 GB(better) |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 12.5″ | Screen size | 13.3″ |
| 1366 × 768 | Resolution | 2560 × 1440(better) |
| 125 ppi | Pixel density | 221 ppi(better) |
| IPS | Panel type | - |
| Yes | Touchscreen | Yes |
| Battery & power | ||
| 72 Wh(better) | Battery capacity | 45 Wh |
| 11 hours(better) | Claimed battery life | 8.5 hours |
| - | Charger | 65 W |
| Design | ||
| 1.81 kg | Weight | - |
| 31.3 mm | Thickness | 19.3 mm(better) |
| 316 × 233 mm | Dimensions (W × D) | 321 × 235 mm |
| 2015 or later | Released | 2013 or later |
| Windows 10 Pro | Operating system | Windows 8.1 Pro |
| LIFEBOOK | Family | LIFEBOOK |
| LIFEBOOK T | Series | LIFEBOOK T |
| BTVKD30000PAACTP | Example part number | LKN:T9040M0001IT |
| Ports & connectivity | ||
| 4.1 | Bluetooth | - |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | Realtek ALC283 |
| DVD Super Multi | Optical drive | DVD±RW |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.