Laptop comparison
Fujitsu LIFEBOOK U745 vs Fujitsu LIFEBOOK U772
Our verdict
The LIFEBOOK U745 has the stronger graphics and the LIFEBOOK U772 is slightly faster
The LIFEBOOK U745 has a sharper screen (131 ppi vs 112 ppi). The LIFEBOOK U772 has more storage (256 GB vs 128 GB), a faster processor (Core i7-3687U vs Core i5-5200U) and a faster boost clock (3.3 GHz vs 2.7 GHz). On our laptop scale the LIFEBOOK U745 scores 2.8 out of 10 and the LIFEBOOK U772 3.5.
Scores side by side
Techlitic estimates out of 10. How we score
LIFEBOOK U745LIFEBOOK U772
- Processor1.31.4
- Graphics0.80.4
- Memory & storage2.04.0
- Display4.83.2
- Battery6.65.1
- Portability–8.5
- Connectivity2.5–
- Software support1.51.5
Where each one wins
LIFEBOOK U745
- Stronger graphicsHD Graphics 5500 vs HD Graphics 4000
- A sharper screen131 ppi vs 112 ppi
LIFEBOOK U772
- More storage256 GB vs 128 GB
- A faster processorCore i7-3687U vs Core i5-5200U
- A faster boost clock3.3 GHz vs 2.7 GHz
- A slimmer body15.6 mm vs 19 mm
- Longer claimed battery life10 hours vs 9.5 hours
Full comparison
Specs side by side
13 measurable differences
| LIFEBOOK U745 | Spec | LIFEBOOK U772 |
|---|---|---|
| Performance | ||
| Intel Core i5-5200U | Processor | Intel Core i7-3687U(better) |
| 1.3 / 10 | Processor score | 1.4 / 10(better) |
| 5th gen, Broadwell, 2015(better) | Processor generation | 3rd gen, Ivy Bridge, 2012 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 2.7 GHz | Max clock speed | 3.3 GHz(better) |
| 3 MB | L3 cache | 4 MB(better) |
| Intel HD Graphics 5500(better) | Graphics | Intel HD Graphics 4000 |
| 0.8 / 10(better) | Graphics score | 0.4 / 10 |
| Gen 8, 2015 | Graphics generation | Gen 8, 2016(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,600 MHz | Memory speed | 1,600 MHz |
| 128 GB | Storage | 256 GB(better) |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1600 × 900(better) | Resolution | 1366 × 768 |
| 131 ppi(better) | Pixel density | 112 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 45 Wh |
| 9.5 hours | Claimed battery life | 10 hours(better) |
| - | Charger | 65 W |
| Design | ||
| - | Weight | 1.4 kg |
| 19 mm | Thickness | 15.6 mm(better) |
| 333 × 264 mm | Dimensions (W × D) | 327 × 225 mm |
| 2015 or later | Released | 2012 or later |
| Windows 10 Pro | Operating system | Windows 7 Professional |
| LIFEBOOK | Family | LIFEBOOK |
| LIFEBOOK U | Series | LIFEBOOK U |
| VFY:U7450M35BBFR | Example part number | VFY:U7720MXP42GB |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | - |
| 4.0 | Bluetooth | 4.0 |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | Realtek ALC269 |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.