Drone comparison
Geneinno Titan vs PowerVision PowerRay
Our verdict
The Geneinno Titan flies longer and the PowerVision PowerRay is lighter
The Geneinno Titan has a higher top speed (7 km/h vs 5 km/h), a bigger battery (9,000 mAh vs 6,400 mAh) and a newer design (2018 vs 2017). The PowerVision PowerRay has higher-resolution photos (12 MP vs 8 MP), a lighter airframe (3.8 kg vs 4.5 kg) and beginner mode. On our drone scale the Geneinno Titan scores 4.9 out of 10 and the PowerVision PowerRay 5.7.
Scores side by side
Techlitic estimates out of 10. How we score
Geneinno TitanPowerVision PowerRay
- Flight time10.010.0
- Range2.0–
- Camera7.57.8
- Speed1.01.0
- Smart features0.60.6
- Portability1.31.8
Where each one wins
Geneinno Titan
- A higher top speed7 km/h vs 5 km/h
- A bigger battery9,000 mAh vs 6,400 mAh
- A newer design2018 vs 2017
PowerVision PowerRay
- Higher-resolution photos12 MP vs 8 MP
- A lighter airframe3.8 kg vs 4.5 kg
- Beginner mode
Full comparison
Specs side by side
6 measurable differences
| Geneinno Titan | Spec | PowerVision PowerRay |
|---|---|---|
| Overview | ||
| Hobby | Best for | Hobby |
| Underwater | Type | Underwater |
| 2018(better) | Released | 2017 |
| China | Made by a company in | China |
| Available | Status | Available |
| Flight performance | ||
| 240 min | Max. flight time | 240 min |
| 0.2 km | Max. range | - |
| 7 km/h(better) | Top speed | 5 km/h |
| 9,000 mAh(better) | Battery | 6,400 mAh |
| 6 | Rotors | 2 |
| - | Min. operating temp | -10°C |
| - | Max. operating temp | -10°C |
| Camera | ||
| 4K | Video resolution | 4K |
| - | Video frame rate | 25 fps |
| 8 MP | Photo resolution | 12 MP(better) |
| No | Stabilising gimbal | No |
| 1080p | Live view resolution | 1080p |
| - | Live view frame rate | 25 fps |
| Size & weight | ||
| 4.5 kg | Weight | 3.8 kg(better) |
| 348 × 168 × 380 mm | Dimensions | 465 × 270 × 126 mm |
| No | Foldable | No |
| Flight features | ||
| No | Return to home | No |
| No | Obstacle avoidance | No |
| No | Follow me | No |
| No | Orbit mode | No |
| No | Waypoints | No |
| Yes | Altitude hold | Yes |
| No | Gesture control | No |
| No | One-key take-off | No |
| No | One-key landing | No |
| No | Headless mode | No |
| No | Beginner mode | Yes(better) |
| Yes | FPV (first-person view) | Yes |
| Yes | Live video feed | Yes |
| No | Subject recognition | No |
| Yes | Waterproof | Yes |
| No | Propeller guards | No |
| Yes | LED lights | Yes |
| No | VTOL capable | No |
| No | Acrobatics / flips | No |
| Control & connectivity | ||
| Phone-mount controller | Controller | Phone-mount controller |
| Yes | Controller app | Yes |
| Yes | FPV goggles support | Yes |
| Wi-Fi | Connectivity | Wi-Fi, USB, Micro-USB |
| - | Storage | microSD |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.