Laptop comparison
Gigabyte P34WV5 vs HP EliteBook 840 G3
Our verdict
The Gigabyte P34WV5 is faster and has the stronger graphics
It has a faster processor (Core i7-6700HQ vs Core i5-6300U), more CPU cores (4 / 8 vs 2 / 4) and more storage (1 TB vs 512 GB).
Scores side by side
Techlitic estimates out of 10. How we score
Gigabyte P34WV5HP EliteBook 840 G3
- Processor2.51.6
- Graphics2.70.9
- Memory & storage8.56.5
- Display6.9–
- Battery6.6–
- Portability6.5–
- Software support1.51.5
Where each one wins
Gigabyte P34WV5
- Stronger graphicsGTX 970M vs HD Graphics 520
- A faster processorCore i7-6700HQ vs Core i5-6300U
- More CPU cores4 / 8 vs 2 / 4
- More storage1 TB vs 512 GB
- Dedicated graphicsDedicated vs Integrated
HP EliteBook 840 G3
No measurable advantages.
Full comparison
Specs side by side
10 measurable differences
| Gigabyte P34WV5 | Spec | HP EliteBook 840 G3 |
|---|---|---|
| Performance | ||
| Intel Core i7-6700HQ(better) | Processor | Intel Core i5-6300U |
| 2.5 / 10(better) | Processor score | 1.6 / 10 |
| - | Other processor options | Intel Core i7-6600U |
| 6th gen, Skylake, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 4 / 8(better) | Cores / threads | 2 / 4 |
| 3.5 GHz(better) | Max clock speed | 3 GHz |
| 6 MB(better) | L3 cache | 3 MB |
| NVIDIA GeForce GTX 970M(better) | Graphics | Intel HD Graphics 520 |
| 2.7 / 10(better) | Graphics score | 0.9 / 10 |
| Maxwell, 2014 | Graphics generation | Gen 9, 2015(better) |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 1 TB(better) | Storage | 512 GB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | - |
| 157 ppi | Pixel density | - |
| IPS | Panel type | - |
| No | Touchscreen | - |
| Battery & power | ||
| 61.25 Wh | Battery capacity | - |
| Design | ||
| 1.7 kg | Weight | - |
| 20.9 mm | Thickness | - |
| 340 × 239 mm | Dimensions (W × D) | - |
| 2015 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | - |
| - | Family | EliteBook |
| - | Series | EliteBook 800 |
| P34W V5-CF2DE | Example part number | 2LZ04UP |
| Ports & connectivity | ||
| 4.1 | Bluetooth | - |
| SD | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | Bang & Olufsen |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.