Laptop comparison
Gigabyte P55WV4 vs Acer Extensa 15 EX2519
Our verdict
The Gigabyte P55WV4 has the stronger graphics and has the sharper screen
It has more storage (1 TB vs 128 GB - 500 GB) and more cache (6 MB vs 2 MB). The Acer Extensa 15 EX2519 has a lighter body (2.4 kg vs 2.5 kg) and a slimmer body (26.1 mm vs 34 mm).
Scores side by side
Techlitic estimates out of 10. How we score
Gigabyte P55WV4Acer Extensa 15 EX2519
- Processor2.3–
- Graphics2.70.5
- Memory & storage8.54.6
- Display6.12.0
- Battery6.8–
- Portability2.73.0
- Connectivity–2.5
- Software support1.5–
Where each one wins
Gigabyte P55WV4
- Stronger graphicsGTX 970M vs HD Graphics
- More storage1 TB vs 128 GB - 500 GB
- Dedicated graphicsDedicated vs Integrated
- A sharper screen141 ppi vs 100 ppi
- More cache6 MB vs 2 MB
Acer Extensa 15 EX2519
- A lighter body2.4 kg vs 2.5 kg
- A slimmer body26.1 mm vs 34 mm
Full comparison
Specs side by side
10 measurable differences
| Gigabyte P55WV4 | Spec | Acer Extensa 15 EX2519 |
|---|---|---|
| Performance | ||
| Intel Core i7-5700HQ | Processor | - |
| 2.3 / 10 | Processor score | - |
| 5th gen, Broadwell, 2015 | Processor generation | - |
| 4 / 8 | Cores / threads | - |
| 3.5 GHz | Max clock speed | - |
| 6 MB(better) | L3 cache | 2 MB |
| NVIDIA GeForce GTX 970M(better) | Graphics | Intel HD Graphics |
| 2.7 / 10(better) | Graphics score | 0.5 / 10 |
| Maxwell, 2014(better) | Graphics generation | - |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | - |
| 1,600 MHz | Memory speed | - |
| 1 TB(better) | Storage | 128 GB - 500 GB |
| - | Storage type | SSD |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080(better) | Resolution | 1366 × 768 |
| 141 ppi(better) | Pixel density | 100 ppi |
| IPS | Panel type | - |
| No | Touchscreen | No |
| Battery & power | ||
| 63 Wh | Battery capacity | - |
| Design | ||
| 2.5 kg | Weight | 2.4 kg(better) |
| 34 mm | Thickness | 26.1 mm(better) |
| 380 × 269 mm | Dimensions (W × D) | 382 × 258 mm |
| 2015 or later | Released | - |
| Windows 8.1 | Operating system | Linux |
| - | Family | Extensa |
| 9WP55WV43-DE-A-001 | Example part number | NX.EFAET.050 |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 4 |
| 4.0 | Bluetooth | 4.0 |
| SD | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| DVD Super Multi | Optical drive | DVD Super Multi DL |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.