Laptop comparison
Gigabyte P57XV7 vs ASUS ROG G703VI
Our verdict
The Gigabyte P57XV7 is lighter and the ASUS ROG G703VI has the stronger graphics
The Gigabyte P57XV7 has a lighter body (3 kg vs 4.8 kg) and a slimmer body (28.6 mm vs 51 mm). The ASUS ROG G703VI has more storage (1.5 TB vs 1.3 TB) and more cache (8 MB vs 6 MB). Both score 4.4 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
Gigabyte P57XV7ASUS ROG G703VI
- Processor2.72.8
- Graphics4.55.0
- Memory & storage8.99.3
- Display4.4–
- Battery8.17.9
- Portability1.00.0
- Software support1.51.5
Where each one wins
Gigabyte P57XV7
- A lighter body3 kg vs 4.8 kg
- A slimmer body28.6 mm vs 51 mm
ASUS ROG G703VI
- Stronger graphicsGTX 1080 vs GTX 1070
- More storage1.5 TB vs 1.3 TB
- More cache8 MB vs 6 MB
Full comparison
Specs side by side
6 measurable differences
| Gigabyte P57XV7 | Spec | ASUS ROG G703VI |
|---|---|---|
| Performance | ||
| Intel Core i7-7700HQ | Processor | Intel Core i7-7820HK |
| 2.7 / 10 | Processor score | 2.8 / 10 |
| 7th gen, Kaby Lake, 2017 | Processor generation | 7th gen, Kaby Lake, 2017 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.8 GHz | Max clock speed | 3.9 GHz |
| 6 MB | L3 cache | 8 MB(better) |
| NVIDIA GeForce GTX 1070 | Graphics | NVIDIA GeForce GTX 1080(better) |
| 4.5 / 10 | Graphics score | 5.0 / 10(better) |
| Pascal, 2016 | Graphics generation | Pascal, 2016 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | - |
| 1.3 TB | Storage | 1.5 TB(better) |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1920 × 1080 | Resolution | - |
| 127 ppi | Pixel density | - |
| No | Touchscreen | No |
| Battery & power | ||
| 75.81 Wh | Battery capacity | 74 Wh |
| 200 W | Charger | 330 W |
| Design | ||
| 3 kg(better) | Weight | 4.8 kg |
| 28.6 mm(better) | Thickness | 51 mm |
| 421 × 290 mm | Dimensions (W × D) | 425 × 319 mm |
| 2017 or later | Released | 2017 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| - | Family | ROG |
| - | Series | ROG Intel Core i7-7800 Mobile Series |
| P57X V7-KL3 | Example part number | 90NR0EU1-M01260 |
| Ports & connectivity | ||
| 4.2 | Bluetooth | 4.2 |
| SD | Card reader | MMC, SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | Sonic Studio |
| DVD Super Multi | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.