Drone comparison
Holy Stone F181W vs Hubsan X4 Air FPV (H501S)
Our verdict
The Hubsan X4 Air FPV (H501S) has more safety features and flies longer, but the Holy Stone F181W stays under 250 g
The Holy Stone F181W has a lighter airframe (163 g vs 450 g), a sharper live view (1080p vs 480p) and one-key take-off. The Hubsan X4 Air FPV (H501S) has longer range (0.3 km vs 0.09 km), return to home and follow me. On our drone scale the Holy Stone F181W scores 4.4 out of 10 and the Hubsan X4 Air FPV (H501S) 4.8.
Scores side by side
Techlitic estimates out of 10. How we score
Holy Stone F181WHubsan X4 Air FPV (H501S)
- Flight time5.45.4
- Range1.42.5
- Camera–4.5
- Smart features1.24.6
- Portability9.87.1
Where each one wins
Holy Stone F181W
- A lighter airframe163 g vs 450 g
- A sharper live view1080p vs 480p
- One-key take-off
- One-key landing
- Acrobatics / flips
Hubsan X4 Air FPV (H501S)
- Longer range0.3 km vs 0.09 km
- Return to home
- Follow me
- Orbit mode
- Headless mode
Full comparison
Specs side by side
14 measurable differences
| Holy Stone F181W | Spec | Hubsan X4 Air FPV (H501S) |
|---|---|---|
| Overview | ||
| Hobby | Best for | Hobby |
| Multirotor | Type | Multirotor |
| 2017(better) | Released | 2016 |
| - | Made by a company in | China |
| - | Status | Available |
| Flight performance | ||
| 20 min | Max. flight time | 20 min |
| 0.09 km | Max. range | 0.3 km(better) |
| - | Battery | 2,700 mAh |
| 4 | Rotors | 4 |
| Camera | ||
| - | Video resolution | 1080p |
| No | Stabilising gimbal | No |
| 1080p(better) | Live view resolution | 480p |
| Size & weight | ||
| 163 g(better) | Weight | 450 g |
| 305 × 305 × 105 mm | Dimensions | 220 × 220 × 70 mm |
| No | Foldable | No |
| Flight features | ||
| No | Return to home | Yes(better) |
| No | Obstacle avoidance | No |
| No | Follow me | Yes(better) |
| No | Orbit mode | Yes(better) |
| No | Waypoints | No |
| Yes | Altitude hold | Yes |
| No | Gesture control | No |
| Yes(better) | One-key take-off | No |
| Yes(better) | One-key landing | No |
| No | Headless mode | Yes(better) |
| No | Beginner mode | No |
| No | FPV (first-person view) | Yes(better) |
| No | Live video feed | Yes(better) |
| No | Subject recognition | No |
| No | Waterproof | No |
| No | Propeller guards | No |
| Yes | LED lights | Yes |
| No | VTOL capable | No |
| Yes(better) | Acrobatics / flips | No |
| Control & connectivity | ||
| Phone-mount controller | Controller | Screen controller |
| Yes | Controller app | No |
| No | FPV goggles support | Yes(better) |
| - | Connectivity | USB |
| - | Storage | microSD |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.