Drone comparison
Holy Stone HS110G vs Skydio R1
Our verdict
The Holy Stone HS110G flies longer and stays under 250 g, but the Skydio R1 has more safety features
The Holy Stone HS110G has longer flight time (26 min vs 16 min), a lighter airframe (176 g vs 1 kg) and longer range (0.15 km vs 0.1 km). The Skydio R1 has a stabilising gimbal, obstacle avoidance and orbit mode. On our drone scale the Holy Stone HS110G scores 5.7 out of 10 and the Skydio R1 5.5.
Scores side by side
Techlitic estimates out of 10. How we score
Holy Stone HS110GSkydio R1
- Flight time6.94.3
- Range1.81.5
- Camera–8.7
- Speed–4.0
- Smart features4.69.4
- Portability9.75.0
Where each one wins
Holy Stone HS110G
- Longer flight time26 min vs 16 min
- A lighter airframe176 g vs 1 kg
- Longer range0.15 km vs 0.1 km
- A sharper live view1080p vs 720p
- A newer design2019 vs 2018
Skydio R1
- A stabilising gimbal
- Obstacle avoidance
- Orbit mode
- Waypoints
- Gesture control
Full comparison
Specs side by side
13 measurable differences
| Holy Stone HS110G | Spec | Skydio R1 |
|---|---|---|
| Overview | ||
| Hobby | Best for | Hobby |
| Multirotor | Type | Multirotor |
| 2019(better) | Released | 2018 |
| - | Made by a company in | United States |
| - | Status | Available |
| Flight performance | ||
| 26 min(better) | Max. flight time | 16 min |
| 0.15 km(better) | Max. range | 0.1 km |
| - | Top speed | 40 km/h |
| 4 | Rotors | 4 |
| - | Min. operating temp | 0°C |
| - | Max. operating temp | 35°C |
| Camera | ||
| - | Video resolution | 4K |
| - | Video frame rate | 30 fps |
| No | Stabilising gimbal | Yes(better) |
| 1080p(better) | Live view resolution | 720p |
| - | Live view frame rate | 15 fps |
| Size & weight | ||
| 176 g(better) | Weight | 1 kg |
| 306 × 193 × 91 mm | Dimensions | 330 × 50 × 406 mm |
| No | Foldable | No |
| Flight features | ||
| Yes | Return to home | Yes |
| No | Obstacle avoidance | Yes(better) |
| Yes | Follow me | Yes |
| No | Orbit mode | Yes(better) |
| No | Waypoints | Yes(better) |
| Yes | Altitude hold | Yes |
| No | Gesture control | Yes(better) |
| Yes | One-key take-off | Yes |
| Yes | One-key landing | Yes |
| No | Headless mode | No |
| No | Beginner mode | No |
| No | FPV (first-person view) | No |
| No | Live video feed | Yes(better) |
| No | Subject recognition | No |
| No | Waterproof | No |
| No | Propeller guards | Yes(better) |
| No | LED lights | Yes(better) |
| No | VTOL capable | No |
| No | Acrobatics / flips | No |
| Control & connectivity | ||
| - | Controller | Phone-mount controller, Basic controller |
| Yes | Controller app | Yes |
| No | FPV goggles support | No |
| - | Connectivity | Wi-Fi, Bluetooth, USB |
| - | Storage | microSD |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.