Drone comparison
Holy Stone HS510 vs Holy Stone HS720
Our verdict
The HS720 flies longer and has more safety features, but the HS510 stays under 250 g
The HS510 has a lighter airframe (245 g vs 460 g), waypoints and a newer design (2020 vs 2019). The HS720 has longer flight time (26 min vs 20 min), longer range (1 km vs 0.8 km) and orbit mode. On our drone scale the HS510 scores 6.2 out of 10 and the HS720 6.5.
Scores side by side
Techlitic estimates out of 10. How we score
HS510HS720
- Flight time5.46.9
- Range4.14.5
- Camera7.57.5
- Speed–6.6
- Smart features4.65.2
- Portability10.08.1
Where each one wins
HS510
- A lighter airframe245 g vs 460 g
- Waypoints
- A newer design2020 vs 2019
HS720
- Longer flight time26 min vs 20 min
- Longer range1 km vs 0.8 km
- Orbit mode
- Altitude hold
- One-key take-off
Full comparison
Specs side by side
9 measurable differences
| HS510 | Spec | HS720 |
|---|---|---|
| Overview | ||
| Hobby | Best for | Hobby |
| Multirotor | Type | Multirotor |
| 2020(better) | Released | 2019 |
| Flight performance | ||
| 20 min | Max. flight time | 26 min(better) |
| 0.8 km | Max. range | 1 km(better) |
| - | Top speed | 71 km/h |
| 4 | Rotors | 4 |
| Camera | ||
| 4K | Video resolution | 4K |
| 16 fps | Video frame rate | - |
| No | Stabilising gimbal | No |
| Size & weight | ||
| 245 g(better) | Weight | 460 g |
| 240 × 235 × 55 mm | Dimensions | 336 × 370 × 56 mm |
| - | Folded dimensions | 173 × 104 × 56 mm |
| Yes | Foldable | Yes |
| Flight features | ||
| Yes | Return to home | Yes |
| No | Obstacle avoidance | No |
| Yes | Follow me | Yes |
| No | Orbit mode | Yes(better) |
| Yes(better) | Waypoints | No |
| No | Altitude hold | Yes(better) |
| No | Gesture control | No |
| No | One-key take-off | Yes(better) |
| No | One-key landing | Yes(better) |
| No | Headless mode | No |
| No | Beginner mode | No |
| No | FPV (first-person view) | No |
| No | Live video feed | No |
| No | Subject recognition | No |
| No | Waterproof | No |
| No | Propeller guards | No |
| No | LED lights | No |
| No | VTOL capable | No |
| No | Acrobatics / flips | No |
| Control & connectivity | ||
| No | Controller app | Yes |
| No | FPV goggles support | No |
| - | Connectivity | Wi-Fi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.