Intel Core i5-1145G7 (11th Gen), Intel Core i5-1135G7 (11th Gen)
2.6 to 4.4 GHz Quad-Core, 2.4 to 4.2 GHz Quad-Core, 1.5 to 4.1 GHz Quad-Core
Intel Iris Xe
16 GB, 8 GB
The HP Elite Dragonfly G2 Multi-Touch 2-in-1 laptop is a perfect blend of style and performance. Packed with the latest Intel i5 processor, 16 GB RAM, and 512GB SSD for some serious processing power, you'll be able to tackle any task. You'll get better visuals with a 13.3" screen that offers 1920 x 1080 resolution by way of the integrated Intel Iris graphics on the HP Elite Dragonfly G2 Multi-Touch 2-in-1 Laptop. With up to 16.5 hours of battery life and its sleek, slim design, you’ll be able to take this laptop with you on the go and never miss a beat.
HP 13.3" Elite Dragonfly G2 Multi-Touch 2-in-1 Laptop (Smart Buy) | HP 13.3" Elite Dragonfly G2 Multi-Touch 2-in-1 Laptop (Smart Buy) | HP 13.3" Elite Dragonfly G2 Multi-Touch 2-in-1 Laptop | HP 13.3" Elite Dragonfly G2 Multi-Touch 2-in-1 Laptop | |
---|---|---|---|---|
Design | ||||
Brand | HP | HP | HP | HP |
Manufacturer ID | 38S11UT#ABA | 38X46UT#ABA | 605D7UT#ABA | 605D8UT#ABA |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) |
Dimensions | 11.98 x 7.78 x 0.63" / 30.43 x 19.76 x 1.6 cm | 11.98 x 7.78 x 0.63" / 30.43 x 19.76 x 1.6 cm | 11.98 x 7.78 x 0.63" / 30.43 x 19.75 x 1.61 cm | 11.98 x 7.78 x 0.63" / 30.43 x 19.75 x 1.61 cm |
Weight | 2.18 lb / 0.99 kg | 2.18 lb / 0.99 kg | 2.18 lb / 0.99 kg | 2.18 lb / 0.99 kg |
Performance | ||||
Processor | Intel Core i5-1145G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) |
Processor Cores | 2.6 to 4.4 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 1.5 to 4.1 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core |
L3 Cache | 8 MB | 8 MB | 8 MB | 8 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x |
Installed Memory | 16 GB | 8 GB | 16 GB | 16 GB |
Memory Configuration | 16 GB (Onboard) | 8 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) |
Buffered Memory | No | No | ||
ECC Memory | No | No | ||
Display | ||||
Panel Type | LCD | LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 13.3" | 13.3" | 13.3" | 13.3" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | Yes | Yes | Yes | Yes |
Finish | Glossy | Glossy | ||
Colour Gamut | 72% NTSC | 72% NTSC | ||
Max. Brightness | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 |
Storage | ||||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | ||
Storage Installed | 512 GB | 256 GB | 512 GB | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery | ||||
Battery Chemistry | Lithium-Ion | Lithium-Ion | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | Non-Removable 4-Cell: 56.2 Wh | Non-Removable 2-Cell: 38 Wh | 4-Cell: 56.2 Wh | 4-Cell: 56.2 Wh |
Est. Battery Life | 16.5 Hours | 16.5 Hours | ||
Ports & Peripherals | ||||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 4 | 4 | 4 | 4 |
Built in Mic | Yes | Yes | Yes | Yes |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Backlight | Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Power-On Password, Accepts 3rd Party Security Lock Devices, Infineon TPM Software Professional Package, Fingerprint Reader | Power-On Password, Accepts 3rd Party Security Lock Devices, Infineon TPM Software Professional Package, Fingerprint Reader | Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker |
Connections | ||||
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | ||
Bluetooth | 5 | 5 | 5 | 5 |
GPS | Optional | Optional | ||
NFC | No | No | No | No |
Power | ||||
Power Supply | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C |
The lowest price is $1699 for the HP 13.3" Elite Dragonfly G2, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $1,831.
Based on 8 reviews