AMD Ryzen 5 5500U, AMD Ryzen 3 3250U, AMD Athlon Silver 3050U, AMD 3020e
2.1 to 4 GHz 6-Core, 2.6 to 3.5 GHz Dual-Core, 2.3 to 3.2 GHz Dual-Core, 1.2 to 2.6 GHz Dual-Core
AMD Radeon
16 GB, 8 GB, 4 GB
The HP 15.6" 255 G8 Laptop is a powerful computer designed for everyday use. It features AMD Athlon Silver 3050U processor power, 2.3 to 3.2 GHz Dual-Core l3 cache and 8 GB memory type. The HP 255 G8 has integrated graphics with AMD Radeon GPU, which provides great performance for both the CPU- and GPU-intensive tasks such as gaming, video editing, and more! The incredibly lightweight HP laptop weighs only 3.84 pounds / 1.74 kg and includes a 256 GB M.2 NVMe PCIe SSD for quick boot up times and smooth data access from multiple hard drives or external media devices without sacrificing storage space.
HP 15.6" 255 G8 Laptop | HP 15.6" 255 G8 Laptop | HP 15.6" 255 G8 Laptop | HP 15.6" 255 G8 Laptop | |
---|---|---|---|---|
Design | ||||
Brand | HP | HP | HP | HP |
Manufacturer ID | 4L1R0UT#ABA | 2Q0G8UT#ABA | 2Q0G5UT#ABA | 2Q0G4UT#ABA |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Home (64-Bit) |
Dimensions | 14.09 x 9.53 x 0.78" / 35.79 x 24.21 x 1.98 cm | 14.1 x 9.5 x 0.78" / 35.8 x 24.2 x 1.99 cm | 14.1 x 9.5 x 0.78" / 35.8 x 24.2 x 1.99 cm | 14.1 x 9.5 x 0.78" / 35.8 x 24.2 x 1.99 cm |
Weight | 3.84 lb / 1.74 kg | 3.84 lb / 1.74 kg | 3.84 lb / 1.74 kg | 3.84 lb / 1.74 kg |
Performance | ||||
Processor | AMD Ryzen 5 5500U | AMD Ryzen 3 3250U | AMD Athlon Silver 3050U | AMD 3020e |
Processor Cores | 2.1 to 4 GHz 6-Core | 2.6 to 3.5 GHz Dual-Core | 2.3 to 3.2 GHz Dual-Core | 1.2 to 2.6 GHz Dual-Core |
L3 Cache | 8 MB | 4 MB | 4 MB | 4 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated |
Graphics Card | AMD Radeon | AMD Radeon | AMD Radeon | AMD Radeon |
Memory Type | 3200 MHz DDR4 | 2400 MHz DDR4 | 2400 MHz DDR4 | 2400 MHz DDR4 |
Installed Memory | 16 GB | 8 GB | 8 GB | 4 GB |
Memory Configuration | 2 x 8 GB (User-Replaceable) | 2 x 4 GB (User-Replaceable) | 2 x 4 GB (User-Replaceable) | 1 x 4 GB (User-Replaceable) |
Max. Memory Capacity | 16 GB | 16 GB | 16 GB | |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (1 Available) |
Display | ||||
Panel Type | IPS-Type LCD | TN LCD | TN LCD | TN LCD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1366 x 768 |
TouchScreen? | No | No | No | No |
Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
Max. Brightness | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Storage | ||||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 SATA (In Use) |
Storage Installed | 256 GB | 256 GB | 256 GB | 128 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 128 GB M.2 SATA |
Battery | ||||
Battery Chemistry | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
Battery Capacity | 3-Cell: 41 Wh | 3-Cell: 41 Wh | 3-Cell: 41 Wh | 3-Cell: 41 Wh |
Est. Battery Life | 7.75 Hours | 7 Hours | 7 Hours | 7 Hours |
Ports & Peripherals | ||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 |
Display Ports | 1 x HDMI 1.4b | 1 x HDMI 1.4b | 1 x HDMI 1.4b | 1 x HDMI 1.4b |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | Yes | Yes | Yes | Yes |
Built in Mic | Yes | Yes | Yes | Yes |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Number Pad | Number Pad | Number Pad | Number Pad |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Dedicated TPM Security Chip | Dedicated TPM Security Chip | Dedicated TPM Security Chip | Dedicated TPM Security Chip |
Connections | ||||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5 | 5 | 5 | 5 |
NFC | No | No | No | No |
Power | ||||
Power Supply | 45 W with Barrel/Proprietary | 45 W with Barrel/Proprietary | 45 W with Barrel/Proprietary | 45 W with Barrel/Proprietary |
The lowest price is $526.1 for the HP 15.6" 255 G8, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $608.