Intel Core i9-11900H (11th Gen), Intel Core i7-11850H (11th Gen), Intel Core i7-11800H (11th Gen), Intel Core i9-11950H (11th Gen)
2.5 to 4.9 GHz 8-Core, 2.5 to 4.8 GHz 8-Core, 2.3 to 4.6 GHz 8-Core, 2.6 to 5 GHz 8-Core
NVIDIA RTX A3000 with 6 GB GDDR6 VRAM, NVIDIA RTX A2000 with 4 GB GDDR6 VRAM, NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM, NVIDIA GeForce RTX 3060 with 6 GB GDDR6 VRAM, NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM, NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM
32 GB, 16 GB
The HP ZBook Studio G8 Mobile Workstation is an ultra-portable, powerful, and versatile laptop that turns your ideas into reality. Featuring a 15.6" 1920 x 1080 multi-touch display with 94% coverage, up to 4K resolution, NVIDIA Quadro T1200 graphics card, and Windows 10 Pro operating system, this laptop is the perfect tool for designers, artists, photographers, engineers and architects. Designed to work as hard as you do with its up to 9.5 hours of battery life.
HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | ||||||||||||||||||
Brand | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP |
Manufacturer ID | 4M1Z3UT#ABA | 4M1Z2UT#ABA | 4M9P1UT#ABA | 4M1L2UT#ABA | 533K5UT#ABA | 4M1K7UT#ABA | 4M1Z0UT#ABA | 4M1K4UT#ABA | 4M1K8UT#ABA | 533K3UT#ABA | 533K1UT#ABA | 4M1L3UT#ABA | 533K6UT#ABA | 4S242UT#ABA | 4M1L1UT#ABA | 533K2UT#ABA | 4M1L4UT#ABA | 4M1Z1UT#ABA |
Operating System | Windows 10 Pro for Workstations (64-Bit) | Windows 10 Pro for Workstations (64-Bit) | Windows 10 Pro for Workstations (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro for Workstations (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro for Workstations (64-Bit) | Windows 10 Pro for Workstations (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro for Workstations (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm |
Weight | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg |
Performance | ||||||||||||||||||
Processor | Intel Core i9-11900H (11th Gen) | Intel Core i9-11900H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i9-11950H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i9-11950H (11th Gen) | Intel Core i9-11950H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i9-11950H (11th Gen) | Intel Core i7-11800H (11th Gen) |
Processor Cores | 2.5 to 4.9 GHz 8-Core | 2.5 to 4.9 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.6 to 5 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.6 to 5 GHz 8-Core | 2.6 to 5 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.6 to 5 GHz 8-Core | 2.3 to 4.6 GHz 8-Core |
L3 Cache | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB |
Graphics Card Type | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA RTX A3000 with 6 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA GeForce RTX 3060 with 6 GB GDDR6 VRAM | NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM | NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM | NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM | NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM | NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM | NVIDIA GeForce RTX 3060 with 6 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM | NVIDIA GeForce RTX 3060 with 6 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 16 GB | 16 GB | 16 GB | 32 GB | 32 GB | 16 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
Memory Configuration | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 16 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) |
Display | ||||||||||||||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 |
TouchScreen? | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 100% sRGB | 100% sRGB | 100% DCI-P3 | 100% sRGB | 100% DCI-P3 | 100% sRGB | 100% DCI-P3 | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% DCI-P3 | 100% DCI-P3 | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% DCI-P3 |
Refresh Rate | 60 Hz | 60 Hz | 120 Hz | 60 Hz | 120 Hz | 60 Hz | 120 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 120 Hz | 120 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 120 Hz |
Max. Brightness | 400 cd/m2 | 400 cd/m2 | 600 cd/m2 | 400 cd/m2 | 600 cd/m2 | 400 cd/m2 | 600 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 600 cd/m2 | 600 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 600 cd/m2 |
Contrast Ratio | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 |
Storage | ||||||||||||||||||
SSD Slots | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) |
Storage Installed | 1 TB | 1 TB | 1 TB | 512 GB | 1 TB | 512 GB | 512 GB | 512 GB | 512 GB | 1 TB | 512 GB | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB | 512 GB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery | ||||||||||||||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh |
Est. Battery Life | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours |
Ports & Peripherals | ||||||||||||||||||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Built in Mic | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip |
Connections | ||||||||||||||||||
