Laptop comparison
HP EliteBook 820 G4 vs HP EliteBook 850 G4
Our verdict
The EliteBook 820 G4 is lighter and the EliteBook 850 G4 has the stronger graphics
The EliteBook 820 G4 has a lighter body (1.26 kg vs 1.84 kg) and more storage (256 GB - 500 GB vs 256 GB). The EliteBook 850 G4 has more cache (4 MB vs 3 MB). On our laptop scale the EliteBook 820 G4 scores 3.9 out of 10 and the EliteBook 850 G4 4.2.
Scores side by side
Techlitic estimates out of 10. How we score
EliteBook 820 G4EliteBook 850 G4
- Processor1.81.8
- Graphics1.01.1
- Memory & storage5.24.0
- Display–5.6
- Battery–8.7
- Portability8.75.8
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
EliteBook 820 G4
- A lighter body1.26 kg vs 1.84 kg
- More storage256 GB - 500 GB vs 256 GB
EliteBook 850 G4
- Dedicated graphicsDedicated vs Integrated
- Stronger graphicsRadeon R7 M465 vs HD Graphics 620
- More cache4 MB vs 3 MB
Full comparison
Specs side by side
6 measurable differences
| EliteBook 820 G4 | Spec | EliteBook 850 G4 |
|---|---|---|
| Performance | ||
| Intel Core i5-7300U | Processor | Intel Core i7-7500U |
| 1.8 / 10 | Processor score | 1.8 / 10 |
| Intel Core i7-7500U | Other processor options | Intel Core i7-7600U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.5 GHz | Max clock speed | 3.5 GHz |
| 3 MB | L3 cache | 4 MB(better) |
| Intel HD Graphics 620 | Graphics | AMD Radeon R7 M465(better) |
| 1.0 / 10 | Graphics score | 1.1 / 10(better) |
| Gen 9.5, 2016 | Graphics generation | GCN, 2016 |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 256 GB - 500 GB(better) | Storage | 256 GB |
| Display | ||
| 12.5″ | Screen size | 15.6″ |
| - | Resolution | 1920 × 1080 |
| - | Pixel density | 141 ppi |
| Battery & power | ||
| - | Claimed battery life | 14.25 hours |
| Design | ||
| 1.26 kg(better) | Weight | 1.84 kg |
| 18.9 mm | Thickness | - |
| 310 × 219 mm | Dimensions (W × D) | x 257.7 x 383.6 mm |
| 2017 | Released | 2017 |
| - | Operating system | Windows 10 Pro |
| EliteBook | Family | EliteBook |
| EliteBook 800 | Series | EliteBook 800 |
| 2US00US | Example part number | 900937R-999-FCJW |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| SD | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| Bang & Olufsen | Speakers | Bang & Olufsen |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.