Laptop comparison
HP EliteBook 840 G4 vs HP ProBook 440 G4
Our verdict
The EliteBook 840 G4 and ProBook 440 G4 are closely matched
The EliteBook 840 G4 has a faster processor (Core i7-7600U vs Core i5-7200U), a lighter body (1.48 kg vs 1.64 kg) and a faster boost clock (3.5 GHz vs 3.1 GHz). The ProBook 440 G4 has more storage (256 GB - 1 TB vs 256 GB - 512 GB). On our laptop scale the EliteBook 840 G4 scores 3.8 out of 10 and the ProBook 440 G4 4.3.
Scores side by side
Techlitic estimates out of 10. How we score
EliteBook 840 G4ProBook 440 G4
- Processor1.91.7
- Graphics1.01.0
- Memory & storage5.37.0
- Display5.05.0
- Battery–6.0
- Portability7.66.8
- Connectivity–5.5
- Software support1.51.5
Where each one wins
EliteBook 840 G4
- A faster processorCore i7-7600U vs Core i5-7200U
- A lighter body1.48 kg vs 1.64 kg
- A faster boost clock3.5 GHz vs 3.1 GHz
- A slimmer body18.9 mm vs 20.3 mm
ProBook 440 G4
- More storage256 GB - 1 TB vs 256 GB - 512 GB
Full comparison
Specs side by side
6 measurable differences
| EliteBook 840 G4 | Spec | ProBook 440 G4 |
|---|---|---|
| Performance | ||
| Intel Core i5-7300U(better) | Processor | Intel Core i5-7200U |
| 1.7-2.0 / 10, by configuration(better) | Processor score | 1.7 / 10 |
| Intel Core i7-7600U, Intel Core i5-7200U | Other processor options | Intel Core i7-7500U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.5 GHz(better) | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 256 GB - 512 GB | Storage | 256 GB - 1 TB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 or 1920 × 1080, 1366 × 768, 1920 × 1080 | Resolution | 1366 × 768 or 1920 × 1080, 1920 × 1080, 1366 × 768 |
| 112 ppi - 157 ppi | Pixel density | 112 ppi - 157 ppi |
| - | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 48 Wh |
| - | Claimed battery life | 15.5 hours |
| - | Charger | 45 W |
| Design | ||
| 1.48 kg(better) | Weight | 1.64 kg |
| 18.9 mm(better) | Thickness | 20.3 mm |
| 338 × 237 mm | Dimensions (W × D) | 343 × 239 mm |
| 2017 | Released | 2016 or later |
| - | Operating system | FreeDOS |
| EliteBook | Family | ProBook |
| EliteBook 800 | Series | ProBook 400 |
| 900936R-999-FCR8 | Example part number | Y7Z85EA |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| - | Bluetooth | 4.2 |
| SD | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| Bang & Olufsen | Speakers | - |
| - | Optical drive | DVD Super Multi DL |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.