Laptop comparison
HP EliteBook 840r G4 vs HP EliteBook 850 G2
Our verdict
The EliteBook 840r G4 is faster and has the stronger graphics, but the EliteBook 850 G2 has the sharper screen
The EliteBook 840r G4 has a faster processor (Core i5-7300U vs Core i5-5200U), a lighter body (1.5 kg vs 1.83 kg) and a faster boost clock (3.5 GHz vs 2.7 GHz). The EliteBook 850 G2 has more storage (500 GB vs 256 GB - 500 GB). Both score 3.8 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
EliteBook 840r G4EliteBook 850 G2
- Processor1.81.3
- Graphics1.00.8
- Memory & storage5.26.4
- Display3.25.6
- Battery5.25.0
- Portability7.55.9
- Connectivity5.5–
- Software support1.51.5
Where each one wins
EliteBook 840r G4
- A faster processorCore i5-7300U vs Core i5-5200U
- Stronger graphicsHD Graphics 620 vs HD Graphics 5500
- A lighter body1.5 kg vs 1.83 kg
- A faster boost clock3.5 GHz vs 2.7 GHz
- Faster memory2,400 MHz vs 1,600 MHz
EliteBook 850 G2
- More storage500 GB vs 256 GB - 500 GB
- A sharper screen141 ppi vs 112 ppi
Full comparison
Specs side by side
13 measurable differences
| EliteBook 840r G4 | Spec | EliteBook 850 G2 |
|---|---|---|
| Performance | ||
| Intel Core i5-7300U(better) | Processor | Intel Core i5-5200U |
| 1.8 / 10(better) | Processor score | 1.3 / 10 |
| Intel Core i5-7200U | Other processor options | - |
| 7th gen, Kaby Lake, 2016(better) | Processor generation | 5th gen, Broadwell, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.5 GHz(better) | Max clock speed | 2.7 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620(better) | Graphics | Intel HD Graphics 5500 |
| 1.0 / 10(better) | Graphics score | 0.8 / 10 |
| Gen 9.5, 2016(better) | Graphics generation | Gen 8, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR3 |
| 2,400 MHz(better) | Memory speed | 1,600 MHz |
| 256 GB - 500 GB | Storage | 500 GB(better) |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 14″ | Screen size | 15.6″ |
| 1366 × 768 | Resolution | 1920 × 1080(better) |
| 112 ppi | Pixel density | 141 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 51 Wh | Battery capacity | 50 Wh |
| 45 W | Charger | 45 W |
| Design | ||
| 1.5 kg(better) | Weight | 1.83 kg |
| 20.2 mm(better) | Thickness | 21.4 mm |
| 338 × 237 mm | Dimensions (W × D) | 376 × 254 mm |
| 2016 or later | Released | 2015 |
| Windows 10 Pro | Operating system | Windows 7 Professional |
| EliteBook | Family | EliteBook |
| EliteBook 800 | Series | EliteBook 800 |
| 5RJ00EC | Example part number | L8T34EA |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| - | Bluetooth | 4.0 |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDIO |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| Bang & Olufsen | Speakers | DTS Studio Sound |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.