Laptop comparison
HP EliteBook Folio 1040 G2 vs HP EliteBook 840 G3
Our verdict
The EliteBook 840 G3 is slightly faster and has the stronger graphics
It has more storage (512 GB vs 256 GB - 512 GB), a faster processor (Core i5-6300U vs Core i7-5600U) and faster memory (2,133 MHz vs 1,600 MHz). The EliteBook Folio 1040 G2 has a faster boost clock (3.2 GHz vs 3 GHz) and more cache (4 MB vs 3 MB).
Scores side by side
Techlitic estimates out of 10. How we score
EliteBook Folio 1040 G2EliteBook 840 G3
- Processor1.51.6
- Graphics0.80.9
- Memory & storage5.36.5
- Display6.4–
- Battery3.8–
- Portability7.5–
- Connectivity5.5–
- Software support1.51.5
Where each one wins
EliteBook Folio 1040 G2
- A faster boost clock3.2 GHz vs 3 GHz
- More cache4 MB vs 3 MB
EliteBook 840 G3
- More storage512 GB vs 256 GB - 512 GB
- A faster processorCore i5-6300U vs Core i7-5600U
- Stronger graphicsHD Graphics 520 vs HD Graphics 5500
- Faster memory2,133 MHz vs 1,600 MHz
Full comparison
Specs side by side
8 measurable differences
| EliteBook Folio 1040 G2 | Spec | EliteBook 840 G3 |
|---|---|---|
| Performance | ||
| Intel Core i7-5600U | Processor | Intel Core i5-6300U(better) |
| 1.5 / 10 | Processor score | 1.6 / 10(better) |
| Intel Core i7-5500U | Other processor options | Intel Core i7-6600U |
| 5th gen, Broadwell, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.2 GHz(better) | Max clock speed | 3 GHz |
| 4 MB(better) | L3 cache | 3 MB |
| Intel HD Graphics 5500 | Graphics | Intel HD Graphics 520(better) |
| 0.8 / 10 | Graphics score | 0.9 / 10(better) |
| Gen 8, 2015 | Graphics generation | Gen 9, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR4 |
| 1,600 MHz | Memory speed | 2,133 MHz(better) |
| 256 GB - 512 GB | Storage | 512 GB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | - |
| 157 ppi | Pixel density | - |
| Optional | Touchscreen | - |
| Battery & power | ||
| 42 Wh | Battery capacity | - |
| 45 W | Charger | - |
| Design | ||
| 1.51 kg | Weight | - |
| 17.1 mm | Thickness | - |
| 338 × 234 mm | Dimensions (W × D) | - |
| 2015 or later | Released | 2015 or later |
| Windows 10 Pro | Operating system | - |
| EliteBook Folio | Family | EliteBook |
| EliteBook Folio 1040 | Series | EliteBook 800 |
| M3N81EA | Example part number | 2LZ04UP |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.0 | Bluetooth | - |
| MicroSD (TransFlash), SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| N | Webcam | Yes |
| HD | Speakers | Bang & Olufsen |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.