Laptop comparison
HP ENVY - 13 vs Fujitsu LIFEBOOK U937
Our verdict
The Fujitsu LIFEBOOK U937 is slightly faster and is lighter, but the HP ENVY - 13 has the bigger battery
The HP ENVY - 13 has newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4) and a slimmer body (13.9 mm vs 15.5 mm). The Fujitsu LIFEBOOK U937 has a lighter body (0.92 kg vs 1.3 kg), a faster processor (Core i7-7600U vs Core i7-7500U) and more storage (512 GB vs 256 GB - 512 GB). Both score 4.7 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
HP ENVY - 13Fujitsu LIFEBOOK U937
- Processor1.82.0
- Graphics1.01.0
- Memory & storage5.36.5
- Display7.36.8
- Battery6.25.7
- Portability9.010.0
- Connectivity5.52.5
- Software support1.51.5
Where each one wins
HP ENVY - 13
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- A bigger battery57.8 Wh vs 50 Wh
- A slimmer body13.9 mm vs 15.5 mm
Fujitsu LIFEBOOK U937
- A lighter body0.92 kg vs 1.3 kg
- A faster processorCore i7-7600U vs Core i7-7500U
- More storage512 GB vs 256 GB - 512 GB
- A faster boost clock3.9 GHz vs 3.5 GHz
- Faster memory2,133 MHz vs 1,866 MHz
Full comparison
Specs side by side
9 measurable differences
| HP ENVY - 13 | Spec | Fujitsu LIFEBOOK U937 |
|---|---|---|
| Performance | ||
| Intel Core i7-7500U | Processor | Intel Core i7-7600U(better) |
| 1.8 / 10 | Processor score | 2.0 / 10(better) |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.5 GHz | Max clock speed | 3.9 GHz(better) |
| 4 MB | L3 cache | 4 MB |
| Intel HD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| LPDDR3 | Memory type | DDR4 |
| 1,866 MHz | Memory speed | 2,133 MHz(better) |
| Yes, not upgradable | RAM soldered | - |
| 256 GB - 512 GB | Storage | 512 GB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 13.3″ | Screen size | 13.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 166 ppi | Pixel density | 166 ppi |
| IPS | Panel type | - |
| No | Touchscreen | No |
| Battery & power | ||
| 57.8 Wh(better) | Battery capacity | 50 Wh |
| - | Claimed battery life | 11 hours |
| 45 W | Charger | - |
| Design | ||
| 1.3 kg | Weight | 0.92 kg(better) |
| 13.9 mm(better) | Thickness | 15.5 mm |
| 327 × 226 mm | Dimensions (W × D) | 309 × 214 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Pro |
| ENVY | Family | LIFEBOOK |
| ENVY 13 | Series | LIFEBOOK U |
| Z6J73EA | Example part number | VFY:U9370M17FPFR |
| Ports & connectivity | ||
| Wi-Fi 5(better) | Wi-Fi | Wi-Fi 4 |
| 4.2 | Bluetooth | 4.2 |
| SD | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| B&O PLAY | Speakers | - |
| - | Optical drive | DVD±RW |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.