Laptop comparison
HP ENVY 15 vs HP EliteBook 745
Our verdict
The EliteBook 745 is faster and supports Windows 11
It has a faster processor (Ryzen 7 PRO 3700U vs Core i5-7200U), stronger graphics (Radeon Vega 10 vs HD Graphics 620) and more CPU cores (4 / 8 vs 2 / 4). The ENVY 15 has more storage (1 TB - 1.1 TB vs 512 GB). On our laptop scale the ENVY 15 scores 4.4 out of 10 and the EliteBook 745 5.5.
Scores side by side
Techlitic estimates out of 10. How we score
ENVY 15EliteBook 745
- Processor1.72.6
- Graphics1.01.7
- Memory & storage8.66.5
- Display6.16.9
- Battery5.65.0
- Portability5.47.5
- Connectivity5.58.0
- Software support1.58.0
Where each one wins
ENVY 15
- More storage1 TB - 1.1 TB vs 512 GB
EliteBook 745
- A faster processorRyzen 7 PRO 3700U vs Core i5-7200U
- Stronger graphicsRadeon Vega 10 vs HD Graphics 620
- More CPU cores4 / 8 vs 2 / 4
- A lighter body1.5 kg vs 1.93 kg
- Newer Wi-FiWi-Fi 6 vs Wi-Fi 5
Full comparison
Specs side by side
15 measurable differences
| ENVY 15 | Spec | EliteBook 745 |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | AMD Ryzen 7 PRO 3700U(better) |
| 1.7 / 10 | Processor score | 2.6 / 10(better) |
| Intel Core i7-7500U | Other processor options | - |
| 7th gen, Kaby Lake, 2016 | Processor generation | Ryzen 3000, Zen+, 2019(better) |
| 2 / 4 | Cores / threads | 4 / 8(better) |
| 3.1 GHz | Max clock speed | 4 GHz(better) |
| 3 MB | L3 cache | 4 MB(better) |
| Intel HD Graphics 620 | Graphics | AMD Radeon Vega 10(better) |
| 1.0 / 10 | Graphics score | 1.7 / 10(better) |
| Gen 9.5, 2016 | Graphics generation | Vega, 2018(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,400 MHz(better) |
| 1 TB - 1.1 TB(better) | Storage | 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 157 ppi(better) |
| IPS | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| 52 Wh | Battery capacity | 50 Wh |
| 9 hours | Claimed battery life | - |
| 45 W | Charger | 65 W |
| Design | ||
| 1.93 kg | Weight | 1.5 kg(better) |
| 17.9 mm | Thickness | 17.9 mm |
| 380 × 255 mm | Dimensions (W × D) | 326 × 234 mm |
| 2016 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | FreeDOS |
| ENVY | Family | EliteBook |
| ENVY 15 | Series | EliteBook 700 |
| Y3W70EA | Example part number | 8MS83PA |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 6(better) |
| 4.2 | Bluetooth | 5.0(better) |
| SD | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | Bang & Olufsen |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.