Laptop comparison
HP Mobile Thin Client mt20 vs HP EliteBook 1040 G3
Our verdict
The EliteBook 1040 G3 is faster and has the sharper screen
It has a faster processor (Core i5-6300U vs Celeron 3865U), more storage (128 GB - 256 GB vs 128 GB) and a lighter body (1.43 kg vs 1.64 kg). On our laptop scale the Mobile Thin Client mt20 scores 3.5 out of 10 and the EliteBook 1040 G3 3.8.
Scores side by side
Techlitic estimates out of 10. How we score
Mobile Thin Client mt20EliteBook 1040 G3
- Processor1.31.6
- Graphics0.80.9
- Memory & storage2.03.0
- Display3.26.4
- Battery9.14.3
- Portability6.88.4
- Software support1.51.5
Where each one wins
Mobile Thin Client mt20
No measurable advantages.
EliteBook 1040 G3
- A faster processorCore i5-6300U vs Celeron 3865U
- More storage128 GB - 256 GB vs 128 GB
- A sharper screen157 ppi vs 112 ppi
- A lighter body1.43 kg vs 1.64 kg
- Stronger graphicsHD Graphics 520 vs HD Graphics 610
Full comparison
Specs side by side
11 measurable differences
| Mobile Thin Client mt20 | Spec | EliteBook 1040 G3 |
|---|---|---|
| Performance | ||
| Intel Celeron 3865U | Processor | Intel Core i5-6300U(better) |
| 1.3 / 10 | Processor score | 1.6 / 10(better) |
| - | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 2 | Cores / threads | 2 / 4 |
| - | Max clock speed | 3 GHz |
| 2 MB | L3 cache | 3 MB(better) |
| Intel HD Graphics 610 | Graphics | Intel HD Graphics 520(better) |
| 0.8 / 10 | Graphics score | 0.9 / 10(better) |
| Gen 9.5, 2016(better) | Graphics generation | Gen 9, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 128 GB | Storage | 128 GB - 256 GB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1920 × 1080(better) |
| 112 ppi | Pixel density | 157 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 45 Wh |
| 15.5 hours | Claimed battery life | - |
| 45 W | Charger | 45 W |
| Design | ||
| 1.64 kg | Weight | 1.43 kg(better) |
| 20.3 mm | Thickness | 15.8 mm(better) |
| 343 × 239 mm | Dimensions (W × D) | 337 × 235 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 IoT Enterprise | Operating system | Windows 10 Pro |
| Mobile Thin Client | Family | EliteBook |
| - | Series | EliteBook 1000 |
| 1CA41AA-EX-DEMO AS NEW | Example part number | X1C40AW#ABH |
| Ports & connectivity | ||
| - | Bluetooth | 4.2 |
| SD, SDHC, SDXC | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.