Laptop comparison
HP ProBook 450 G7 vs HP ProBook 455R G6
Our verdict
The ProBook 450 G7 and ProBook 455R G6 are closely matched
The ProBook 450 G7 has a faster processor (Core i5-10210U vs Ryzen 7 3700U), newer Wi-Fi (Wi-Fi 6 vs Wi-Fi 5) and more cache (6 MB vs 4 MB). On our laptop scale the ProBook 450 G7 scores 4.8 out of 10 and the ProBook 455R G6 4.5.
Scores side by side
Techlitic estimates out of 10. How we score
ProBook 450 G7ProBook 455R G6
- Processor2.72.2
- Graphics1.41.4
- Memory & storage5.35.2
- Display6.16.1
- Battery4.34.3
- Portability5.15.1
- Connectivity8.05.5
- Software support8.08.0
Where each one wins
ProBook 450 G7
- A faster processorCore i5-10210U vs Ryzen 7 3700U
- Newer Wi-FiWi-Fi 6 vs Wi-Fi 5
- More cache6 MB vs 4 MB
- Newer Bluetooth5.0 vs 4.2
ProBook 455R G6
No measurable advantages.
Full comparison
Specs side by side
6 measurable differences
| ProBook 450 G7 | Spec | ProBook 455R G6 |
|---|---|---|
| Performance | ||
| Intel Core i5-10210U(better) | Processor | AMD Ryzen 7 3700U |
| 2.7 / 10(better) | Processor score | 1.8-2.6 / 10, by configuration |
| - | Other processor options | AMD Ryzen 3 3200U |
| 10th gen, Comet Lake, 2019 | Processor generation | Ryzen 3000, Zen+, 2019 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 4.2 GHz | Max clock speed | 4 GHz |
| 6 MB(better) | L3 cache | 4 MB |
| Intel UHD Graphics | Graphics | AMD Radeon RX Vega 10 |
| 1.0-1.7 / 10, by configuration | Graphics score | 1.0-1.7 / 10, by configuration |
| Gen 9.5, 2017 | Graphics generation | Vega, 2018(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | 2,400 MHz |
| 256 GB - 512 GB | Storage | 256 GB - 500 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| IPS | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| 45 Wh | Battery capacity | 45 Wh |
| 65 W | Charger | 65 W |
| Design | ||
| 2 kg | Weight | 2 kg |
| 19 mm | Thickness | 19 mm |
| 365 × 257 mm | Dimensions (W × D) | 365 × 257 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | FreeDOS |
| ProBook | Family | ProBook |
| ProBook 400 | Series | ProBook 400 |
| 9GQ35PA | Example part number | 7WX92PA |
| Ports & connectivity | ||
| Wi-Fi 6(better) | Wi-Fi | Wi-Fi 5 |
| 5.0(better) | Bluetooth | 4.2 |
| SD | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.