Laptop comparison
HP ProBook 650 G2 vs HP ProBook 650 G1
Our verdict
The ProBook 650 G2 is faster and has the stronger graphics
It has a faster processor (Core i7-6600U vs Core i5-4200M), a faster boost clock (3.4 GHz vs 3.1 GHz) and a slimmer body (27.4 mm vs 29 mm). The ProBook 650 G1 has more storage (320 GB - 500 GB vs 256 GB - 500 GB). On our laptop scale the ProBook 650 G2 scores 2.6 out of 10 and the ProBook 650 G1 3.1.
Scores side by side
Techlitic estimates out of 10. How we score
ProBook 650 G2ProBook 650 G1
- Processor1.71.4
- Graphics0.90.7
- Memory & storage5.25.5
- Display–3.9
- Battery–5.8
- Portability3.43.3
- Connectivity–2.5
- Software support1.51.5
Where each one wins
ProBook 650 G2
- A faster processorCore i7-6600U vs Core i5-4200M
- Stronger graphicsHD Graphics 520 vs HD Graphics 4600
- A faster boost clock3.4 GHz vs 3.1 GHz
- A slimmer body27.4 mm vs 29 mm
- More cache4 MB vs 3 MB
ProBook 650 G1
- More storage320 GB - 500 GB vs 256 GB - 500 GB
Full comparison
Specs side by side
11 measurable differences
| ProBook 650 G2 | Spec | ProBook 650 G1 |
|---|---|---|
| Performance | ||
| Intel Core i7-6600U(better) | Processor | Intel Core i5-4200M |
| 1.7 / 10(better) | Processor score | 1.4 / 10 |
| - | Other processor options | Intel Core i3-4000M |
| 6th gen, Skylake, 2015(better) | Processor generation | 4th gen, Haswell, 2013 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.4 GHz(better) | Max clock speed | 3.1 GHz |
| 4 MB(better) | L3 cache | 3 MB |
| Intel HD Graphics 520(better) | Graphics | Intel HD Graphics 4600 |
| 0.9 / 10(better) | Graphics score | 0.7 / 10 |
| Gen 9, 2015(better) | Graphics generation | Gen 7.5, 2013 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR3 |
| 2,133 MHz(better) | Memory speed | 1,600 MHz |
| 256 GB - 500 GB | Storage | 320 GB - 500 GB(better) |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| - | Resolution | 1366 × 768 or 1920 × 1080, 1920 × 1080, 1366 × 768 |
| - | Pixel density | 100 ppi - 141 ppi |
| - | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 55 Wh |
| Design | ||
| 2.31 kg | Weight | 2.32 kg |
| 27.4 mm(better) | Thickness | 29 mm |
| 378 × 257 mm | Dimensions (W × D) | 378 × 257 mm |
| 2015 or later | Released | 2013 or later |
| Windows 10 Pro | Operating system | Windows 7 Professional |
| ProBook | Family | ProBook |
| ProBook 600 | Series | ProBook 600 |
| 809101R-999-FD7Y | Example part number | H5G75EA |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 4 |
| - | Bluetooth | 4.0 |
| SD, SDHC, SDXC | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| DTS Studio Sound | Speakers | HD |
| DVD-RW | Optical drive | DVD Super Multi DL |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.