Laptop comparison
HP ZBook 15u G3 vs Dell Precision 7740
Our verdict
The Dell Precision 7740 is faster and has the stronger graphics, but the HP ZBook 15u G3 is lighter
The HP ZBook 15u G3 has a lighter body (2.63 kg vs 3.09 kg), a sharper screen (141 ppi vs 127 ppi) and a slimmer body (25.4 mm vs 30.3 mm). The Dell Precision 7740 has a faster processor (Core i9-9880H vs Core i5-6200U), more CPU cores (6 / 12 vs 2 / 4) and more storage (1 TB vs 256 GB). On our laptop scale the HP ZBook 15u G3 scores 3.8 out of 10 and the Dell Precision 7740 5.1.
Scores side by side
Techlitic estimates out of 10. How we score
HP ZBook 15u G3Dell Precision 7740
- Processor1.54.1
- Graphics1.04.9
- Memory & storage4.08.5
- Display6.14.9
- Battery9.3–
- Portability2.20.9
- Connectivity5.55.5
- Software support1.58.0
Where each one wins
HP ZBook 15u G3
- A lighter body2.63 kg vs 3.09 kg
- A sharper screen141 ppi vs 127 ppi
- A slimmer body25.4 mm vs 30.3 mm
Dell Precision 7740
- A faster processorCore i9-9880H vs Core i5-6200U
- Stronger graphicsQuadro RTX 3000 vs FirePro W4190M
- More CPU cores6 / 12 vs 2 / 4
- More storage1 TB vs 256 GB
- Dedicated graphicsDedicated vs Integrated
Full comparison
Specs side by side
16 measurable differences
| HP ZBook 15u G3 | Spec | Dell Precision 7740 |
|---|---|---|
| Performance | ||
| Intel Core i5-6200U | Processor | Intel Xeon E-2276M(better) |
| 1.5 / 10 | Processor score | 3.8-4.3 / 10, by configuration(better) |
| Intel Core i7-6500U | Other processor options | Intel Core i9-9880H |
| 6th gen, Skylake, 2015 | Processor generation | 9th gen, Coffee Lake, 2019(better) |
| 2 / 4 | Cores / threads | 6 / 12(better) |
| 2.8 GHz | Max clock speed | 4.7 GHz(better) |
| 3 MB | L3 cache | 12 MB(better) |
| Intel HD Graphics 520 | Graphics | NVIDIA Quadro RTX 3000(better) |
| 0.9-1.1 / 10, by configuration | Graphics score | 4.9 / 10(better) |
| Gen 9, 2015 | Graphics generation | Turing, 2019(better) |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,666 MHz(better) |
| 256 GB | Storage | 1 TB(better) |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 17.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi(better) | Pixel density | 127 ppi |
| IPS | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| 90 Wh | Battery capacity | - |
| 150 W | Charger | 240 W |
| Design | ||
| 2.63 kg(better) | Weight | 3.09 kg |
| 25.4 mm(better) | Thickness | 30.3 mm |
| 386 × 264 mm | Dimensions (W × D) | 414 × 274 mm |
| 2015 or later | Released | 2019 |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| ZBook | Family | Precision |
| ZBook 15 | Series | Precision 7000 |
| M6G47AV | Example part number | ON7740WM04AU |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.0 | Bluetooth | 4.2(better) |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.