Specifications | A315-32-C0BE | A315-32-C1M1 | A315-32-C62D | A315-32-C7DT | A315-32-P1U0 | A315-32-P1YC | A315-32-P1ZH | A315-32-P7XK | A315-32-P9EK |
---|---|---|---|---|---|---|---|---|---|
RAM | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 8 GB | 8 GB |
CPU | N4000 | N4000 | N4000 | N4000 | N5000 | N5000 | N5000 | N5000 | N5000 |
Display Size | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch |
Storage Size | 1000 GB | 500 GB | 256 GB | 500 GB | 1128 GB | 1128 GB | 1000 GB | 128 GB | 256 GB |
Graphics Card | Intel UHD Graphics 600 | Intel UHD Graphics 600 | Intel UHD Graphics 600 | Intel UHD Graphics 600 | Intel UHD Graphics 605 | Intel UHD Graphics 605 | Intel UHD Graphics 605 | Intel UHD Graphics 605 | Intel UHD Graphics 605 |
WIFI | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | IEEE 802.11ac | Wi-Fi 5 (802.11ac) | IEEE 802.11ac | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
Operating System | Windows 10 Home | Endless OS | Endless OS | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Weight (g) | 2.1 kg | 2.1 kg | 2.1 kg | 2.1 kg | 2.1 kg | 2.1 kg | 2.1 kg | 2.1 kg | 2.1 kg |
Part Number | NX.GVWEF.001 | NX.GVWEY.008 | NX.GVWEB.006 | NX.GVWEY.007 | NX.GVWEF.025 | NX.GVWEF.006 | NX.GVWEF.002 | NX.GVWET.011 | NX.GVWEG.010 |
Release Date | 43638 | 43535 | 43550 | 43507 | 43653 | 40209 | 43638 | 43522 | 43590 |
EAN/UPC Code | NX.GVWEF.001 | NX.GVWEY.008 | NX.GVWEB.006 | NX.GVWEY.007 | NX.GVWEF.025 | NX.GVWEF.006 | NX.GVWEF.002 | NX.GVWET.011 | NX.GVWEG.010 |
Processor Family | Intel Celeron | Intel Celeron | Intel Celeron | Intel Celeron | Intel Pentium Silver | Pentium Silver | Intel Pentium Silver | Intel Pentium Silver | Intel Pentium N |
Processor Frequency | 1.1 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz | 1.1 GHz | 1.10 GHz | 1.1 GHz | 1.10 GHz | 1.1 GHz |
Processor Boost Frequency | 2.6 GHz | 2.60 GHz | 2.60 GHz | 2.60 GHz | 2.7 GHz | 2.70 GHz | 2.7 GHz | 2.70 GHz | 2.7 GHz |
Processor Cores | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
Processor Threads | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | |
Processor Cache | 4 MB | 4 MB | 4 MB | 4 MB | 4 MB | 4 MB | 4 MB | 4 MB | 4 MB |
Internal Memory | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 8 GB | 8 GB |
Internal Memory Type | DDR4-SDRAM | DDR4-SDRAM | DDR4-SDRAM | DDR4-SDRAM | DDR4-SDRAM | DDR4-SDRAM | DDR4-SDRAM | DDR4-SDRAM | DDR4-SDRAM |
Memory Form Factor | On-board + SO-DIMM | ||||||||
Panel Type | LCD | LCD | LCD | ||||||
Touch Screen? | N | N | N | N | N | N | |||
Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | 1366 x 768 pixels | 1366 x 768 pixels | 1920 x 1080 pixels | 1366 x 768 pixels | 1366 x 768 pixels | 1366 x 768 pixels | 1366 x 768 pixels |
Compatible Memory Cards | SD | SD | SD | SD | SD | SD | SD | SD | SD |
Number of SSDs | 1 | 1 | 1 | 1 | 1 | ||||
Card Reader? | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Storage Media Type | HDD | HDD | SSD | HDD | HDD+SSD | HDD+SSD | HDD | SSD | SSD |
Battery Technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
Number of Battery Cells | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Battery Capacity | 37 Wh | 37 Wh | 37 Wh | 37 Wh | 37 Wh | ||||
Height | 21 mm | 2.1 cm | 21 mm | 2.1 cm | 21 mm | 21 mm | 21 mm | 20.9 mm | 21.6 mm |
Depth | 259 mm | 259 mm | 259 mm | 259 mm | 259 mm | 259 mm | 259 mm | 259 mm | 259 mm |
Width | 381.6 mm | 381.6 mm | 381.6 mm | 381.6 mm | 381.6 mm | 381.6 mm | 381.6 mm | 381.6 mm | 381.6 mm |
Dimensions | 21 mm x 381.6 mm x 259 mm | 2.1 cm x 381.6 mm x 259 mm | 21 mm x 381.6 mm x 259 mm | 2.1 cm x 381.6 mm x 259 mm | 21 mm x 381.6 mm x 259 mm | 21 mm x 381.6 mm x 259 mm | 21 mm x 381.6 mm x 259 mm | 20.9 mm x 381.6 mm x 259 mm | 21.6 mm x 381.6 mm x 259 mm |
AC Adaptor Power | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W |
We're tracking the cost of the Acer Aspire 3 A315-32 to ensure get the best price. The lowest price of the Acer Aspire 3 A315-32 we have seen is $299.99