Specifications | ES1-533-C0Z5 | ES1-533-C1X4 | ES1-533-C1XK | ES1-533-C504 | ES1-533-C8AF | ES1-533-P0A4 | ES1-533-P143 | ES1-533-P21D | ES1-533-P47G | ES1-533-P48U | ES1-533-P4PU | ES1-533-P5MS | ES1-533-P5QE | ES1-533-P629 | ES1-533-P6A5 | ES1-533-P6MP | ES1-533-P8ZH | ES1-533-P9XH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | 4 GB | 8 GB | 4 GB | 8 GB | 4 GB | 4 GB | 4 GB | 4 GB | 8 GB | 8 GB | 4 GB | 4 GB | 8 GB | 4 GB | 6 GB | 8 GB | 4 GB | 8 GB |
CPU | N3350 | N3450 | N3350 | N3450 | N3350 | N4200 | N4200 | N4200 | N4200 | N4200 | N4200 | N4200 | N4200 | N4200 | N4200 | N4200 | N4200 | N4200 |
Display Size | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch |
Storage Size | 500 GB | 1000 GB | 1000 GB | 1000 GB | 1000 GB | 500 GB | 128 GB | 500 GB | 2000 GB | 500 GB | 256 GB | 1000 GB | 2000 GB | 128 GB | 500 GB | 2000 GB | 1000 GB | 1000 GB |
Graphics Card | Intel HD Graphics 500 | Intel HD Graphics 500 | Intel HD Graphics 500 | Intel HD Graphics 500 | Intel HD Graphics 500 | Intel HD Graphics 505 | Intel HD Graphics 505 | Intel HD Graphics 505 | Intel HD Graphics 505 | Intel HD Graphics 505 | Intel HD Graphics 505 | Intel HD Graphics 505 | Intel HD Graphics 505 | Intel HD Graphics 505 | Intel HD Graphics 505 | Intel HD Graphics 505 | Intel HD Graphics 505 | Intel HD Graphics 505 |
WIFI | IEEE 802.11ac | IEEE 802.11ac | IEEE 802.11ac | IEEE 802.11ac | Linux | Wi-Fi 5 (802.11ac) | IEEE 802.11ac | Wi-Fi 5 (802.11ac) | IEEE 802.11ac | IEEE 802.11ac | IEEE 802.11ac | IEEE 802.11ac | IEEE 802.11ac | IEEE 802.11ac | IEEE 802.11ac | IEEE 802.11ac | IEEE 802.11ac | IEEE 802.11ac |
Operating System | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | 2.4 kg | Windows 10 Home | Windows 10 Home | N | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | Linux Linpus | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Weight (g) | 2.4 kg | 2.4 kg | 2.4 kg | 2.4 kg | NX.GFTER.045 | 2.4 kg | 2.4 kg | 2.4 kg | 2.4 kg | 2.4 kg | 2.4 kg | 2.4 kg | 2.4 kg | 2.4 kg | 2.4 kg | 2.4 kg | 2.4 kg | 2.4 kg |
Part Number | NX.GFTEM.018 | NX.GFTEV.051 | NX.GFTEF.027 | NX.GFTEV.050 | 42939 | NX.GFTER.023 | NX.GFVEK.008 | NX.GFTEV.040 | NX.GFUEK.017 | NX.GFTET.021 | NX.GFTEP.010 | NX.GFTEB.021 | NX.GFVEK.011 | NX.GFTED.027 | NX.GFUAL.008 | NX.GFTEK.019 | NX.GFVEK.009 | NX.GFVEF.011 |
Release Date | 43501 | 43109 | 42895 | 43156 | NX.GFTER.045 | 42785 | 42948 | 42889 | 43033 | 43054 | 42990 | 43028 | 43033 | 42934 | 42957 | 43033 | 43033 | 42937 |
EAN/UPC Code | NX.GFTEM.018 | NX.GFTEV.051 | NX.GFTEF.027 | NX.GFTEV.050 | Intel Celeron | NX.GFTER.023 | NX.GFVEK.008 | NX.GFTEV.040 | NX.GFUEK.017 | NX.GFTET.021 | NX.GFTEP.010 | NX.GFTEB.021 | NX.GFVEK.011 | NX.GFTED.027 | NX.GFUAL.008 | NX.GFTEK.019 | NX.GFVEK.009 | NX.GFVEF.011 |
Processor Family | Intel Celeron | Intel Celeron | Intel Celeron | Intel Celeron | 1.10 GHz | Intel Pentium | Intel Pentium | Intel Pentium | Intel Pentium | Intel Pentium | Intel Pentium | Intel Pentium | Intel Pentium | Intel Pentium | Intel Pentium | Intel Pentium | Intel Pentium | Intel Pentium |
Processor Frequency | 1.1 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz | 2.40 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz |
Processor Boost Frequency | 2.40 GHz | 2.20 GHz | 2.40 GHz | 2.20 GHz | 2 | 2.50 GHz | 2.50 GHz | 2.50 GHz | 2.50 GHz | 2.50 GHz | 2.50 GHz | 2.50 GHz | 2.50 GHz | 2.50 GHz | 2.50 GHz | 2.50 GHz | 2.50 GHz | 2.50 GHz |
Processor Cores | 2 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Processor Threads | 2 | 4 | 2 | 4 | 2 MB | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Processor Cache | 2 MB | 2 MB | 2 MB | 2 MB | 4 GB | 2 MB | 2 MB | 2 MB | 2 MB | 2 MB | 2 MB | 2 MB | 2 MB | 2 MB | 2 MB | 2 MB | 2 MB | 2 MB |
Internal Memory | 4 GB | 8 GB | 4 GB | 8 GB | DDR3L-SDRAM | 4 GB | 4 GB | 4 GB | 8 GB | 8 GB | 4 GB | 4 GB | 8 GB | 4 GB | 6 GB | 8 GB | 4 GB | 8 GB |
Internal Memory Type | DDR3L-SDRAM | DDR3L-SDRAM | DDR3L-SDRAM | DDR3L-SDRAM | DDR3L-SDRAM | DDR3L-SDRAM | DDR3L-SDRAM | DDR3L-SDRAM | DDR3L-SDRAM | DDR3L-SDRAM | DDR3L-SDRAM | DDR3L-SDRAM | DDR3L-SDRAM | DDR3L-SDRAM | DDR3L-SDRAM | DDR3L-SDRAM | DDR3L-SDRAM | |
Memory Form Factor | SO-DIMM | |||||||||||||||||
Panel Type | LCD | N | LCD | LCD | LCD | LCD | ||||||||||||
Touch Screen? | N | N | N | N | 1366 x 768 pixels | N | N | N | N | N | N | N | N | N | N | N | N | N |
Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | 1366 x 768 pixels | 1366 x 768 pixels | 1366 x 768 pixels | 1920 x 1080 pixels | 1366 x 768 pixels | 1366 x 768 pixels | 1366 x 768 pixels | 1366 x 768 pixels | 1366 x 768 pixels | 1366 x 768 pixels | 1366 x 768 pixels | 1366 x 768 pixels | 1366 x 768 pixels | 1366 x 768 pixels | 1366 x 768 pixels | |
Compatible Memory Cards | SD | SD | SD, SDXC | SD | SD, SDXC | SD | SD, SDXC | SD, SDXC | SD, SDXC | SD, SDXC | SD, SDXC | SD | SD, SDXC | SD, SDXC | SD, SDXC | SD, SDXC | ||
Number of SSDs | Y | 1 | 1 | 1 | ||||||||||||||
Card Reader? | Y | Y | Y | Y | HDD | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Storage Media Type | HDD | HDD | HDD | HDD | DVD Super Multi | HDD | SSD | HDD | HDD | HDD | SSD | HDD | HDD | SSD | HDD | HDD | HDD | HDD |
Optical Drive Type | DVD±RW | DVD Super Multi | DVD Super Multi | DVD Super Multi DL | Lithium-Ion (Li-Ion) | DVD Super Multi | DVD Super Multi | DVD Super Multi DL | ||||||||||
Battery Technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) | 3 | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
Number of Battery Cells | 3 | 3 | 3 | 2 | 36 Wh | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Battery Capacity | 36 Wh | 36 Wh | 36 Wh | 2.46 cm | 36 Wh | 36 Wh | 36 Wh | 36 Wh | 36 Wh | 36 Wh | 36 Wh | 36 Wh | 36 Wh | 36 Wh | 36 Wh | 36 Wh | ||
Height | 2.46 cm | 2.46 cm | 2.46 cm | 2.46 cm | 258 mm | 2.46 cm | 2.46 cm | 2.46 cm | 24.6 mm | 2.46 cm | 2.46 cm | 2.46 cm | 24.6 mm | 2.46 cm | 2.46 cm | 24.6 mm | 24.6 mm | 2.46 cm |
Depth | 258 mm | 258 mm | 258 mm | 258 mm | 381.8 mm | 258 mm | 258 mm | 258 mm | 258 mm | 258 mm | 258 mm | 258 mm | 258 mm | 258 mm | 258 mm | 258 mm | 258 mm | 258 mm |
Width | 381.8 mm | 381.8 mm | 381.8 mm | 381.8 mm | 2.46 cm x 381.8 mm x 258 mm | 381.8 mm | 381.8 mm | 381.8 mm | 381.8 mm | 381.8 mm | 381.8 mm | 381.8 mm | 381.8 mm | 381.8 mm | 381.8 mm | 381.8 mm | 381.8 mm | 381.8 mm |
Dimensions | 2.46 cm x 381.8 mm x 258 mm | 2.46 cm x 381.8 mm x 258 mm | 2.46 cm x 381.8 mm x 258 mm | 2.46 cm x 381.8 mm x 258 mm | 45 W | 2.46 cm x 381.8 mm x 258 mm | 2.46 cm x 381.8 mm x 258 mm | 2.46 cm x 381.8 mm x 258 mm | 24.6 mm x 381.8 mm x 258 mm | 2.46 cm x 381.8 mm x 258 mm | 2.46 cm x 381.8 mm x 258 mm | 2.46 cm x 381.8 mm x 258 mm | 24.6 mm x 381.8 mm x 258 mm | 2.46 cm x 381.8 mm x 258 mm | 2.46 cm x 381.8 mm x 258 mm | 24.6 mm x 381.8 mm x 258 mm | 24.6 mm x 381.8 mm x 258 mm | 2.46 cm x 381.8 mm x 258 mm |
AC Adaptor Power | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W |
We're tracking the cost of the Acer Aspire ES 15 ES 1-533 to ensure get the best price. The lowest price of the Acer Aspire ES 15 ES 1-533 we have seen is $290.80