Acer Chromebook 514 Review
trustedreviews.com
Light, nice-looking and good value for money
Specifications | CB514-1HT | CB514-1HT-C0SJ | CB514-1HT-C7AZ | CB514-1HT-C7HM | CB514-1HT-C83P | CB514-1HT-P4PV | CB514-1HT-P4YN | CB514-1HT-P9HP |
---|---|---|---|---|---|---|---|---|
RAM | 4 GB | 4 GB | 4 GB | 4 GB | 8 GB | 8 GB | 8 GB | 8 GB |
CPU | N3350 | N3350 | N3450 | N3350 | N3450 | N4200 | N4200 | N4200 |
Display Size | 14 inch | 14 inch | 14 inch | 14 inch | 14 inch | 14 inch | 14 inch | 14 inch |
Storage Size | 64 GB | 64 GB | 64 GB | 32 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Graphics Card | Intel HD Graphics 500 | Intel HD Graphics 500 | Intel HD Graphics 500 | Intel HD Graphics 500 | Intel HD Graphics 500 | Intel HD Graphics 505 | Intel HD Graphics 505 | Intel HD Graphics 505 |
WIFI | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | IEEE 802.11ac | Wi-Fi 5 (802.11ac) |
Operating System | Chrome OS | Chrome OS | Chrome OS | Chrome OS | Chrome OS | Chrome OS | Chrome OS | Chrome OS |
Weight (g) | 1.4 kg | 1.4 kg | 1.5 kg | 1.5 kg | 1.5 kg | 1.5 kg | 1.5 kg | 1.4 kg |
Part Number | NX.H1LEK.003 | NX.H1LEG.014 | NX.H1LAA.001 | NX.H1LEK.002 | NX.H1LEH.007 | NX.H1LEH.005 | NX.H1LEH.003 | NX.H1LEH.012 |
Release Date | 43699 | 43681 | 43509 | 43629 | 43535 | 43592 | 43477 | 43586 |
EAN/UPC Code | NX.H1LEK.003 | NX.H1LEG.014 | NX.H1LAA.001 | NX.H1LEK.002 | NX.H1LEH.007 | NX.H1LEH.005 | NX.H1LEH.003 | NX.H1LEH.012 |
Processor Family | Intel Celeron | Intel Celeron | Intel Celeron | Intel Celeron | Intel Celeron | Intel Pentium | Intel Pentium | Intel Pentium |
Processor Frequency | 1.1 GHz | 1.1 GHz | 1.10 GHz | 1.1 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz |
Processor Boost Frequency | 2.4 GHz | 2.4 GHz | 2.20 GHz | 2.4 GHz | 2.20 GHz | 2.50 GHz | 2.50 GHz | 2.50 GHz |
Processor Cores | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 4 |
Processor Threads | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
Processor Cache | 2 MB | 2 MB | 2 MB | 2 MB | 2 MB | 2 MB | ||
Internal Memory | 4 GB | 4 GB | 4 GB | 4 GB | 8 GB | 8 GB | 8 GB | 8 GB |
Internal Memory Type | LPDDR4-SDRAM | LPDDR4-SDRAM | LPDDR4-SDRAM | LPDDR4-SDRAM | LPDDR4-SDRAM | LPDDR4-SDRAM | LPDDR4-SDRAM | LPDDR4-SDRAM |
Memory Form Factor | On-board | On-board | On-board | |||||
Panel Type | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS |
Touch Screen? | Capacitive | Capacitive | Y | Y | Y | Y | Y | Y |
Display Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
Compatible Memory Cards | MicroSD (TransFlash) | |||||||
Card Reader? | N | N | N | N | Y | N | N | |
Storage Media Type | eMMC | eMMC | Flash | eMMC | Flash | eMMC | eMMC | eMMC |
Battery Technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
Number of Battery Cells | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Battery Capacity | 45 Wh | |||||||
Height | 16.9 mm | 16.9 mm | 17.8 mm | 17 mm | 17 mm | 17 mm | 17 mm | 16.9 mm |
Depth | 232 mm | 232 mm | 231.1 mm | 232 mm | 232 mm | 232 mm | 232 mm | 232 mm |
Width | 323 mm | 323 mm | 322.6 mm | 32 mm | 323 mm | 323 mm | 323 mm | |
Dimensions | 16.9 mm x 323 mm x 232 mm | 16.9 mm x 323 mm x 232 mm | 17.8 mm x 322.6 mm x 231.1 mm | 17 mm x x 232 mm | 17 mm x 32 mm x 232 mm | 17 mm x 323 mm x 232 mm | 17 mm x 323 mm x 232 mm | 16.9 mm x 323 mm x 232 mm |
AC Adaptor Power | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W |
We're tracking the cost of the Acer Chromebook 514 CB514-1HT to ensure get the best price. The lowest price of the Acer Chromebook 514 CB514-1HT we have seen is $445.00