Acer Spin SP111-32N-P605 (NX.GRMEK.002) Review
uklaptopreviews.com
No description available.
Specifications | SP111-32N-C1AJ | SP111-32N-C7RD | SP111-32N-C9FE | SP111-32N-C9Q9 | SP111-32N-P1PR | SP111-32N-P317 | SP111-32N-P5HH | SP111-32N-P7KB | SP111-32N-P9VD |
---|---|---|---|---|---|---|---|---|---|
RAM | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
CPU | N3350 | N3350 | N3350 | N3350 | N4200 | N4200 | N4200 | N4200 | N4200 |
Display Size | 11.6 inch | 11.6 inch | 11.6 inch | 11.6 inch | 11.6 inch | 11.6 inch | 11.6 inch | 11.6 inch | 11.6 inch |
Storage Size | 64 GB | 64 GB | 64 GB | 32 GB | 128 GB | 128 GB | 128 GB | 64 GB | 64 GB |
Graphics Card | Intel HD Graphics 500 | Intel HD Graphics 500 | Intel HD Graphics 500 | Intel HD Graphics 500 | Intel HD Graphics 505 | Intel HD Graphics 505 | Intel HD Graphics 505 | Intel HD Graphics 505 | Intel HD Graphics 505 |
WIFI | IEEE 802.11ac | IEEE 802.11ac | IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11ac | IEEE 802.11ac | Windows 10 Home | IEEE 802.11ac | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Operating System | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | 1.25 kg | Windows 10 S | Windows 10 Home |
Weight (g) | 1.25 kg | 1.25 kg | 1.3 kg | 1.25 kg | 1.25 kg | 1.25 kg | NX.GRMEF.003 | 1.25 kg | 1.25 kg |
Part Number | NX.GRMER.001 | NX.GRMSA.003 | NX.GRMEH.003 | NX.GRMEV.002 | NX.GRMEV.001 | NX.GRMST.003 | 42957 | NX.GRMET.003 | NX.GRMEV.003 |
Release Date | 42988 | 43029 | 42965 | 42937 | 42922 | 43044 | NX.GRMEF.003 | 43043 | 42937 |
EAN/UPC Code | NX.GRMER.001 | NX.GRMSA.003 | NX.GRMEH.003 | NX.GRMEV.002 | NX.GRMEV.001 | NX.GRMST.003 | Intel Pentium | NX.GRMET.003 | NX.GRMEV.003 |
Processor Family | Intel Celeron | Intel Celeron | Intel Celeron | Intel Celeron | Intel Pentium | Intel Pentium | 1.10 GHz | Intel Pentium | Intel Pentium |
Processor Frequency | 1.10 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz | 2.50 GHz | 1.10 GHz | 1.10 GHz |
Processor Boost Frequency | 2.40 GHz | 2.40 GHz | 2.40 GHz | 2.40 GHz | 2.50 GHz | 2.50 GHz | 4 | 2.50 GHz | 2.50 GHz |
Processor Cores | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
Processor Threads | 2 | 2 | 2 | 2 | 4 | 4 | 2 MB | 4 | 4 |
Processor Cache | 2 MB | 2 MB | 2 MB | 2 MB | 2 MB | 2 MB | 4 GB | 2 MB | 2 MB |
Internal Memory | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | DDR3L-SDRAM | 4 GB | 4 GB |
Internal Memory Type | DDR3L-SDRAM | DDR3L-SDRAM | DDR3L-SDRAM | DDR3L-SDRAM | DDR3L-SDRAM | DDR3L-SDRAM | DDR3L-SDRAM | DDR3L-SDRAM | |
Memory Clock Speed | IPS | ||||||||
Panel Type | IPS | IPS | IPS | IPS | IPS | IPS | Y | IPS | IPS |
Touch Screen? | Y | Y | Y | Y | Y | Y | 1920 x 1080 pixels | Y | Y |
Display Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | MicroSD (TransFlash), MicroSDXC | 1920 x 1080 pixels | 1920 x 1080 pixels |
Compatible Memory Cards | MicroSD (TransFlash), MicroSDHC | MicroSD (TransFlash), MicroSDXC | MicroSD (TransFlash), MicroSDXC | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash), MicroSDXC | 1 | MicroSD (TransFlash), MicroSDXC | MicroSD (TransFlash) |
Number of SSDs | 1 | Y | |||||||
Card Reader? | Y | Y | Y | Y | Y | Y | SSD | Y | Y |
Storage Media Type | Flash | Flash | Flash | eMMC | Flash | SSD | Flash | eMMC | |
Optical Drive Type | Lithium Polymer (LiPo) | ||||||||
Battery Technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | 2 | Lithium Polymer (LiPo) | ||
Number of Battery Cells | 2 | 2 | 2 | 2 | 36 Wh | 2 | |||
Battery Capacity | 36 Wh | 36 Wh | 36 Wh | 36 Wh | 1.41 cm | 36 Wh | |||
Height | 1.41 cm | 1.41 cm | 14.1 mm | 14.1 mm | 1.41 cm | 1.41 cm | 200 mm | 1.41 cm | 14.1 mm |
Depth | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 290 mm | 200 mm | 200 mm |
Width | 290 mm | 290 mm | 290 mm | 290 mm | 290 mm | 290 mm | 1.41 cm x 290 mm x 200 mm | 290 mm | 290 mm |
Dimensions | 1.41 cm x 290 mm x 200 mm | 1.41 cm x 290 mm x 200 mm | 14.1 mm x 290 mm x 200 mm | 14.1 mm x 290 mm x 200 mm | 1.41 cm x 290 mm x 200 mm | 1.41 cm x 290 mm x 200 mm | 45 W | 1.41 cm x 290 mm x 200 mm | 14.1 mm x 290 mm x 200 mm |
AC Adaptor Power | 45 W | 45 W | 45 W | 45 W | 45 W |
We're tracking the cost of the Acer Spin SP111-32N to ensure get the best price. The lowest price of the Acer Spin SP111-32N we have seen is $179.00