Specifications | P215-51-50YM | P215-51-56BF | P215-51-580J | P215-51-857V |
---|---|---|---|---|
RAM | 4 GB | 8 GB | 8 GB | 8 GB |
CPU | i5-8250U | i5-8250U | i5-8250U | i7-8550U |
Display Size | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch |
Storage Size | 256 GB | 256 GB | 256 GB | 256 GB |
Graphics Card | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 |
WIFI | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
Operating System | Endless OS | Windows 10 Pro | Endless OS | Windows 10 Pro |
Weight (g) | 1.83 kg | 1.83 kg | 1.83 kg | 1.83 kg |
Part Number | NX.VJ9EY.008 | NX.VJYAA.003 | NX.VJ9EY.009 | NX.VJYET.023 |
Release Date | 43721 | 43599 | 43721 | 43568 |
EAN/UPC Code | NX.VJ9EY.008 | NX.VJYAA.003 | NX.VJ9EY.009 | NX.VJYET.023 |
Processor Family | 8th gen Intel Core i5 | 8th gen Intel Core i5 | 8th gen Intel Core i5 | 8th gen Intel Core i7 |
Processor Frequency | 1.6 GHz | 1.6 GHz | 1.6 GHz | 1.80 GHz |
Processor Boost Frequency | 3.4 GHz | 3.4 GHz | 3.4 GHz | 4.00 GHz |
Processor Cores | 4 | 4 | 4 | 4 |
Processor Threads | 8 | 8 | ||
Processor Cache | 6 MB | 6 MB | 6 MB | 8 MB |
Internal Memory | 4 GB | 8 GB | 8 GB | 8 GB |
Internal Memory Type | DDR4-SDRAM | DDR4-SDRAM | DDR4-SDRAM | DDR4-SDRAM |
Panel Type | LCD | IPS | LCD | |
Touch Screen? | N | N | N | |
Display Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | 1366 x 768 pixels | 1920 x 1080 pixels |
Compatible Memory Cards | SD | SD | SD | SD |
Number of SSDs | 1 | 1 | 1 | 1 |
Card Reader? | Y | Y | Y | Y |
Storage Media Type | SSD | SSD | SSD | SSD |
Optical Drive Type | DVD-RW | DVD-RW | ||
Battery Technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
Number of Battery Cells | 3 | 3 | ||
Height | 20 mm | 20 mm | 20 mm | 20.5 mm |
Depth | 256 mm | 256 mm | 256 mm | 256 mm |
Width | 365 mm | 365 mm | 365 mm | 365 mm |
Dimensions | 20 mm x 365 mm x 256 mm | 20 mm x 365 mm x 256 mm | 20 mm x 365 mm x 256 mm | 20.5 mm x 365 mm x 256 mm |
AC Adaptor Power | 45 W | 45 W | 45 W | 45 W |
We're tracking the cost of the Acer TravelMate P215-51 to ensure get the best price. The lowest price of the Acer TravelMate P215-51 we have seen is $831.00