Asus Chromebook C213NA-BU0033-OSS Review
uklaptopreviews.com
No description available.
Specifications | C213NA-BU0039 | C213NA-BW0037 |
---|---|---|
RAM | 4 GB | 4 GB |
CPU | N3350 | N3350 |
Display Size | 11.6 inch | 11.6 inch |
Storage Size | 32 GB | 32 GB |
Graphics Card | Intel HD Graphics 500 | Intel HD Graphics 500 |
WIFI | Wi-Fi 5 (802.11ac) | IEEE 802.11ac |
Operating System | Chrome OS | Chrome OS |
Weight (g) | 1.25 kg | 1.25 kg |
Part Number | C213NA-BU0039 | 90NX01C1-M00410, C213NA-BW0037 |
Release Date | 43559 | 43165, 43180 |
EAN/UPC Code | C213NA-BU0039 | 90NX01C1-M00410, C213NA-BW0037 |
Processor Family | Intel Celeron | Intel Celeron |
Processor Frequency | 1.10 GHz | 1.10 GHz |
Processor Boost Frequency | 2.40 GHz | 2.40 GHz |
Processor Cores | 2 | 2 |
Processor Threads | 2 | 2 |
Processor Cache | 2 MB | 2 MB |
Internal Memory | 4 GB | 4 GB |
Internal Memory Type | LPDDR4-SDRAM | LPDDR4-SDRAM |
Memory Form Factor | On-board | On-board |
Memory Clock Speed | 1600 MHz | |
Touch Screen? | Y | Y |
Display Resolution | 1366 x 768 pixels | 1600 x 900 pixels |
Compatible Memory Cards | SD, SDHC, SDXC | MicroSD (TransFlash) |
Card Reader? | Y | Y |
Storage Media Type | eMMC | eMMC |
Battery Technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
Number of Battery Cells | 4 | 4 |
Battery Capacity | 46 Wh | 46 Wh |
Height | 20.6 mm | |
Depth | 199 mm | 199 mm |
Width | 307 mm | 307 mm |
Dimensions | x 307 mm x 199 mm | 20.6 mm x 307 mm x 199 mm, x 307 mm x 199 mm |
AC Adaptor Power | 45 W | 45 W |
How does the ASUS Chromebook C213NA stock up against some other laptops? Find out, by checking out these comparisons that other Techlitic users have preferred.