ASUS Chromebook C523NA-DH02 Review 2019
mylaptopguide.com
A lightweight body, sleek profile, and quad-core Intel processor make the ASUS Chromebook C523NA-DH02 a dependable partner.
Specifications | C523NA-A20105 | C523NA-BR0067 | C523NA-EJ0094 | C523NA-IH24T |
---|---|---|---|---|
RAM | 8 GB | 4 GB | 8 GB | 4 GB |
CPU | N3350 | N3350 | N4200 | N4200 |
Display Size | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch |
Storage Size | 32 GB | 64 GB | 32 GB | 64 GB |
Graphics Card | Intel HD Graphics 500 | Intel HD Graphics 500 | Intel HD Graphics 505 | Intel HD Graphics 505 |
WIFI | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
Operating System | Chrome OS | Chrome OS | Chrome OS | Chrome OS |
Weight (g) | 1.69 kg | C523NA-BR0067 | 90NX01R1-M01040 | C523NA-IH24T |
Part Number | C523NA-A20105 | 43522 | 43555 | 43579 |
Release Date | 43555 | C523NA-BR0067 | 90NX01R1-M01040 | C523NA-IH24T |
EAN/UPC Code | C523NA-A20105 | Intel Celeron | Intel Pentium | Intel Pentium |
Processor Family | Intel Celeron | 1.10 GHz | 1.10 GHz | 1.10 GHz |
Processor Frequency | 1.10 GHz | 2.40 GHz | 2.50 GHz | 2.50 GHz |
Processor Boost Frequency | 2.40 GHz | 2 | 4 | 4 |
Processor Cores | 2 | 2 | 4 | 4 |
Processor Threads | 2 | 2 MB | 2 MB | 2 MB |
Processor Cache | 2 MB | 4 GB | 8 GB | 4 GB |
Internal Memory | 8 GB | LPDDR4-SDRAM | LPDDR4-SDRAM | LPDDR4-SDRAM |
Internal Memory Type | LPDDR4-SDRAM | |||
Memory Form Factor | On-board | 2400 MHz | 2400 MHz | 2400 MHz |
Memory Clock Speed | 2400 MHz | |||
Touch Screen? | Y | 1366 x 768 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
Display Resolution | 1920 x 1080 pixels | SD, SDHC, SDXC | SD, SDHC, SDXC | SD, SDHC, SDXC |
Compatible Memory Cards | SD, SDHC, SDXC | |||
Number of SSDs | Y | Y | Y | |
Card Reader? | Y | eMMC | Flash | eMMC |
Storage Media Type | eMMC | |||
Optical Drive Type | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | |
Battery Technology | 2 | 2 | 2 | |
Number of Battery Cells | 2 | |||
Battery Capacity | 1.61 cm | 1.61 cm | 1.61 cm | |
Height | 1.61 cm | 248.5 mm | 248.5 mm | 248.5 mm |
Depth | 248.5 mm | 358 mm | 358 mm | 358 mm |
Width | 358 mm | 1.61 cm x 358 mm x 248.5 mm | 1.61 cm x 358 mm x 248.5 mm | 1.61 cm x 358 mm x 248.5 mm |
Dimensions | 1.61 cm x 358 mm x 248.5 mm | 45 W | 45 W | 45 W |
AC Adaptor Power | 45 W |
We're tracking the cost of the ASUS Chromebook C523NA to ensure get the best price. The lowest price of the ASUS Chromebook C523NA we have seen is $169.99
How does the ASUS Chromebook C523NA stock up against some other laptops? Find out, by checking out these comparisons that other Techlitic users have preferred.