Specifications | GL531GT-AL195T-BE | GL531GT-BQ016T | GL531GT-BQ269T-BE | GL531GT-EB76 |
---|---|---|---|---|
RAM | 16 GB | 16 GB | 16 GB | 16 GB |
CPU | i7-9750H | i7-9750H | i7-9750H | i7-9750H |
Display Size | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch |
Storage Size | 1256 GB | 1256 GB | 1000 GB | 1000 GB |
Graphics Card | NVIDIA GeForce GTX 1650 | NVIDIA GeForce GTX 1650 | NVIDIA GeForce GTX 1650 | NVIDIA GeForce GTX 1650 |
WIFI | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
Operating System | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Weight (g) | 2.4 kg | 2.4 kg | 2.4 kg | 2.4 kg |
Part Number | 90NR01L3-M06750 | 90NR01L3-M00160 | 90NR01L3-M05780 | GL531GT-EB76 |
Release Date | 43668 | 43653 | 43682 | 43584 |
EAN/UPC Code | 90NR01L3-M06750 | 90NR01L3-M00160 | 90NR01L3-M05780 | GL531GT-EB76 |
Processor Family | 9th gen Intel Core i7 | 9th gen Intel Core i7 | 9th gen Intel Core i7 | 9th gen Intel Core i7 |
Processor Frequency | 2.6 GHz | 2.6 GHz | 2.6 GHz | 2.6 GHz |
Processor Boost Frequency | 4.5 GHz | 4.5 GHz | 4.5 GHz | 4.5 GHz |
Processor Cores | 6 | 6 | 6 | 6 |
Processor Cache | 12 MB | 12 MB | 12 MB | 12 MB |
Internal Memory | 16 GB | 16 GB | 16 GB | 16 GB |
Internal Memory Type | DDR4-SDRAM | DDR4-SDRAM | DDR4-SDRAM | DDR4-SDRAM |
Memory Clock Speed | 2666 MHz | 2666 MHz | 2666 MHz | 2666 MHz |
Panel Type | IPS | IPS | ||
Touch Screen? | N | N | N | N |
Display Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
Number of SSDs | 1 | 1 | 1 | 1 |
Storage Media Type | Hybrid-HDD+SSD | HDD+SSD | SSD | SSD |
Height | 26 mm | 26 mm | 26 mm | 26 mm |
Depth | 275 mm | 275 mm | 275 mm | 275 mm |
Width | 360 mm | 360 mm | 360 mm | 360 mm |
Dimensions | 26 mm x 360 mm x 275 mm | 26 mm x 360 mm x 275 mm | 26 mm x 360 mm x 275 mm | 26 mm x 360 mm x 275 mm |
We're tracking the cost of the ASUS ROG GL531GT to ensure get the best price. The lowest price of the ASUS ROG GL531GT we have seen is $949.99