Specifications | 90NB0H01-M00170 |
---|---|
RAM | 4 GB |
CPU | N3350 |
Display Size | 11.6 inch |
Storage Size | 32 GB |
Graphics Card | Intel HD Graphics 500 |
WIFI | IEEE 802.11ac |
Operating System | Windows 10 |
Weight (g) | 1.27 kg |
Part Number | 90NB0H01-M00170 |
Release Date | 43165 |
EAN/UPC Code | 90NB0H01-M00170 |
Processor Family | Intel Celeron |
Processor Frequency | 1.10 GHz |
Processor Boost Frequency | 2.40 GHz |
Processor Cores | 2 |
Processor Threads | 2 |
Processor Cache | 2 MB |
Internal Memory | 4 GB |
Internal Memory Type | DDR3-SDRAM |
Touch Screen? | Y |
Display Resolution | 1366 x 768 pixels |
Compatible Memory Cards | MMC, MicroSD (TransFlash), SD |
Card Reader? | Y |
Storage Media Type | eMMC |
Battery Technology | Lithium-Ion (Li-Ion) |
Number of Battery Cells | 2 |
Battery Capacity | 36 Wh |
Height | 200.7 mm |
Depth | 17.8 mm |
Width | 279.4 mm |
Dimensions | 200.7 mm x 279.4 mm x 17.8 mm |
We're tracking the cost of the ASUS VivoBook 90NB0H01 to ensure get the best price. The lowest price of the ASUS VivoBook 90NB0H01 we have seen is $221.97