Specifications | X512DA | X512DA-BQ223T | X512DA-BR248 | X512DA-EJ065 | X512DA-EJ099T | X512DA-EJ254T | X512DA-EJ312T |
---|---|---|---|---|---|---|---|
RAM | 8 GB | 8 GB | 8 GB | 4 GB | 12 GB | 8 GB | 6 GB |
CPU | 3500U | 3500U | 3500U | 3200U | 3500U | 3500U | 3500U |
Display Size | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch |
Storage Size | 256 GB | 1128 GB | 256 GB | 1000 GB | 1256 GB | 256 GB | 512 GB |
Graphics Card | AMD Radeon Vega 8 | AMD Radeon Vega 8 | AMD Radeon Vega 8 | AMD Radeon Vega 3 | AMD Radeon Vega 8 | AMD Radeon Vega 8 | AMD Radeon Vega 8 |
WIFI | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
Operating System | Windows 10 Home | Windows 10 Home | N | N | Windows 10 Home | Windows 10 Home | Windows 10 |
Weight (g) | 1.7 kg | 1.7 kg | 1.7 kg | 1.7 kg | 1.6 kg | 1.7 kg | 1.6 kg |
Part Number | 90NB0LZ2-M07730 | 90NB0LZ3-M02950 | 90NB0LZ2-M04440 | X512DA-EJ065 | 90NB0LZ2-M01040 | X512DA-EJ254T | 90NB0LZ2-M04200 |
Release Date | 43623 | 43653 | 43638 | 43712 | 43555 | 43604 | 43546 |
EAN/UPC Code | 90NB0LZ2-M07730 | 90NB0LZ3-M02950 | 90NB0LZ2-M04440 | X512DA-EJ065 | 90NB0LZ2-M01040 | X512DA-EJ254T | 90NB0LZ2-M04200 |
Processor Family | AMD Ryzen 5 | AMD Ryzen 5 | AMD Ryzen 5 | AMD Ryzen 3 | AMD Ryzen 5 | AMD Ryzen 5 | AMD Ryzen 5 |
Processor Frequency | 2.1 GHz | 2.1 GHz | 2.1 GHz | 2.6 GHz | 2.1 GHz | 2.1 GHz | 2.1 GHz |
Processor Boost Frequency | 3.7 GHz | 3.7 GHz | 3.7 GHz | 3.5 GHz | 3.7 GHz | 3.7 GHz | 3.7 GHz |
Processor Cores | 4 | 4 | 4 | 2 | 4 | 4 | 4 |
Processor Threads | 8 | 8 | 8 | 4 | 8 | 8 | 8 |
Processor Cache | 4 MB | 4 MB | 4 MB | 4 MB | 4 MB | 4 MB | 4 MB |
Internal Memory | 8 GB | 8 GB | 8 GB | 4 GB | 12 GB | 8 GB | 6 GB |
Internal Memory Type | DDR4-SDRAM | DDR4-SDRAM | DDR4-SDRAM | DDR4-SDRAM | DDR4-SDRAM | DDR4-SDRAM | DDR4-SDRAM |
Memory Form Factor | On-board + SO-DIMM | On-board + SO-DIMM | On-board + SO-DIMM | On-board + SO-DIMM | On-board + SO-DIMM | On-board + SO-DIMM | |
Memory Clock Speed | 2400 MHz | 2400 MHz | 2400 MHz | 2400 MHz | 2400 MHz | 2400 MHz | 2400 MHz |
Touch Screen? | N | N | N | N | N | N | N |
Display Resolution | 1920 x 1080 pixels | 1366 x 768 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Compatible Memory Cards | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) |
Number of SSDs | 1 | 1 | 1 | 1 | 1 | 1 | |
Card Reader? | Y | Y | Y | Y | Y | Y | Y |
Storage Media Type | SSD | HDD+SSD | SSD | HDD | HDD+SSD | SSD | SSD |
Number of Battery Cells | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Battery Capacity | 37 Wh | 37 Wh | 37 Wh | 37 Wh | 37 Wh | 37 Wh | 37 Wh |
Height | 19.9 mm | 19.9 mm | 19.9 mm | 19.9 mm | 19.5 mm | 19.9 mm | 19.5 mm |
Depth | 230.4 mm | 230.4 mm | 230.4 mm | 230.4 mm | 230 mm | 230.4 mm | 230 mm |
Width | 357.2 mm | 357.2 mm | 357.2 mm | 357.2 mm | 357 mm | 357.2 mm | 357 mm |
Dimensions | 19.9 mm x 357.2 mm x 230.4 mm | 19.9 mm x 357.2 mm x 230.4 mm | 19.9 mm x 357.2 mm x 230.4 mm | 19.9 mm x 357.2 mm x 230.4 mm | 19.5 mm x 357 mm x 230 mm | 19.9 mm x 357.2 mm x 230.4 mm | 19.5 mm x 357 mm x 230 mm |
AC Adaptor Power | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W |
We're tracking the cost of the ASUS VivoBook X512DA to ensure get the best price. The lowest price of the ASUS VivoBook X512DA we have seen is $298.02