4.0/5
ASUS UX360CA-AH51T Review
digitweek.com
The ASUS UX360CA-AH51T does shine in the 2-in-1 ultraportable category with new features including a 7th Gen. Core i5 processor and a lithe profile.
Specifications | UX360CA-C4030T | UX360CA-C4112T | UX360CA-C4125T | UX360CA-IH51T |
---|---|---|---|---|
RAM | 8 GB | 8 GB | 8 GB | 8 GB |
CPU | m3-6Y30 | m5-6Y54 | m5-6Y54 | i5-7Y54 |
Display Size | 13.3 inch | 13.3 inch | 13.3 inch | 13.3 inch |
Storage Size | 128 GB | 256 GB | 512 GB | 256 GB |
Graphics Card | Intel HD Graphics 515 | Intel HD Graphics 515 | Intel HD Graphics 515 | Intel HD Graphics 615 |
WIFI | IEEE 802.11ac | IEEE 802.11ac | IEEE 802.11ac | Wi-Fi 5 (802.11ac) |
Operating System | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Weight (g) | 1.3 kg | 1.3 kg | 1.3 kg | 1.3 kg |
Part Number | UX360CA-C4030T | 90NB0BA2-M02500 | UX360CA-C4125T | 90NB0BA2-M04870 |
Release Date | 42981 | 43048 | 43053 | 43552 |
EAN/UPC Code | UX360CA-C4030T | 90NB0BA2-M02500 | UX360CA-C4125T | 90NB0BA2-M04870 |
Processor Family | Intel Core M | Intel Core M | Intel Core M | 7th gen Intel Core i5 |
Processor Frequency | 0.9 GHz | 1.1 GHz | 1.1 GHz | 1.20 GHz |
Processor Boost Frequency | 2.2 GHz | 2.7 GHz | 2.7 GHz | 3.2 GHz |
Processor Cores | 2 | 2 | 2 | 2 |
Processor Threads | 4 | 4 | 4 | 4 |
Processor Cache | 4 MB | 4 MB | 4 MB | 4 MB |
Internal Memory | 8 GB | 8 GB | 8 GB | 8 GB |
Internal Memory Type | LPDDR3-SDRAM | LPDDR3-SDRAM | LPDDR3-SDRAM | LPDDR3-SDRAM |
Memory Form Factor | On-board | On-board | On-board | On-board |
Memory Clock Speed | 1866 MHz | 1866 MHz | 1866 MHz | 1866 MHz |
Touch Screen? | Y | Capacitive | Capacitive | Y |
Display Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 3200 x 1800 pixels |
Compatible Memory Cards | SD | SD | SD | SD |
Number of SSDs | 1 | 1 | ||
Card Reader? | Y | Y | Y | Y |
Storage Media Type | SSD | SSD | SSD | SSD |
Battery Technology | Polymer | Polymer | Polymer | Lithium Polymer (LiPo) |
Number of Battery Cells | 3 | 3 | 3 | 3 |
Battery Capacity | 54 Wh | 54 Wh | 54 Wh | 54 Wh |
Height | 13.9 mm | 13.9 mm | 13.9 mm | 13.9 mm |
Depth | 220 mm | 220 mm | 220 mm | 220 mm |
Width | 323 mm | 323 mm | 323 mm | 323 mm |
Dimensions | 13.9 mm x 323 mm x 220 mm | 13.9 mm x 323 mm x 220 mm | 13.9 mm x 323 mm x 220 mm | 13.9 mm x 323 mm x 220 mm |
AC Adaptor Power | 45 W | 45 W | 45 W | 45 W |
We're tracking the cost of the ASUS ZenBook UX360CA to ensure get the best price. The lowest price of the ASUS ZenBook UX360CA we have seen is $907.00
How does the ASUS ZenBook UX360CA stock up against some other laptops? Find out, by checking out these comparisons that other Techlitic users have preferred.