3.0/5
Dell Inspiron 11 3000 Series
productreview.com.au
Dell Inspiron 11 3000 Series (Laptop): 2.9 out of 5 stars from 14 genuine reviews on Australia's largest opinion site ProductReview.com.au.
Specifications | 3179 |
---|---|
RAM | 4 GB |
CPU | m3-7Y30 |
Display Size | 11.6 inch |
Storage Size | 128 GB |
Graphics Card | Intel HD Graphics 615 |
Operating System | Windows 10 Home |
Weight (g) | 1.35 kg |
Part Number | 3179-7231 |
Release Date | 42996 |
EAN/UPC Code | 3179-7231 |
Processor Family | Intel Core M |
Processor Frequency | 1.00 GHz |
Processor Boost Frequency | 2.60 GHz |
Processor Cores | 2 |
Processor Threads | 4 |
Processor Cache | 4 MB |
Internal Memory | 4 GB |
Internal Memory Type | DDR3L-SDRAM |
Memory Form Factor | On-board |
Memory Clock Speed | 1600 MHz |
Touch Screen? | Y |
Display Resolution | 1366 x 768 pixels |
Compatible Memory Cards | MicroSD (TransFlash) |
Number of SSDs | 1 |
Card Reader? | Y |
Storage Media Type | SSD |
Number of Battery Cells | 2 |
Battery Capacity | 32 Wh |
Height | 20.9 mm |
Depth | 201.9 mm |
Width | 291.6 mm |
Dimensions | 20.9 mm x 291.6 mm x 201.9 mm |
We're tracking the cost of the DELL Inspiron 3179 to ensure get the best price. The lowest price of the DELL Inspiron 3179 we have seen is $419.00