Specifications | 3467 |
---|---|
RAM | 4 GB, 8 GB |
CPU | i3-6006U, i5-7200U, i7-7500U |
Display Size | 14 inch |
Storage Size | 500 GB, 1000 GB |
Graphics Card | AMD Radeon R5 M430, Intel HD Graphics 520, Intel HD Graphics 620 |
WIFI | Wi-Fi 5 (802.11ac) |
Operating System | FreeDOS, Linux, Windows 10 Home |
Weight (g) | 1.95 kg |
Part Number | INS-3467-1-BLACK, INS-3467-3-BLACK, INS-3467-4-BLACK, INS-3467-2-BLACK, N0YJ2, 06FMY, 3467-INS-K0307-BLK, 3467-INS-E1093-BLK, 3467-INS-1089-BLK, 3467-INS-K0291-BLK, 3467-INS-K0295-BLK, 3467-INS-K0292-BLK, 3467-INS-K0297-BLK, 3467-INS-E1092-BLK, 3467- |
Release Date | 43445, 43507, 43568 |
EAN/UPC Code | INS-3467-1-BLACK, INS-3467-3-BLACK, INS-3467-4-BLACK, INS-3467-2-BLACK, N0YJ2, 06FMY, 3467-INS-K0307-BLK, 3467-INS-E1093-BLK, 3467-INS-1089-BLK, 3467-INS-K0291-BLK, 3467-INS-K0295-BLK, 3467-INS-K0292-BLK, 3467-INS-K0297-BLK, 3467-INS-E1092-BLK, 3467- |
Processor Family | 6th gen Intel Core i3, 7th gen Intel Core i7, 7th gen Intel Core i5 |
Processor Frequency | 2.00 GHz, 2 GHz, 2.5 GHz, 2.50 GHz, 2.7 GHz, 2.70 GHz |
Processor Boost Frequency | 3.1 GHz, 3.10 GHz, 3.5 GHz, 3.50 GHz |
Processor Cores | 2 |
Processor Threads | 4 |
Processor Cache | 3 MB, 4 MB |
Internal Memory | 4 GB, 8 GB |
Internal Memory Type | DDR4-SDRAM |
Memory Form Factor | SO-DIMM |
Memory Clock Speed | 2400 MHz |
Touch Screen? | N |
Display Resolution | 1366 x 768 pixels |
Compatible Memory Cards | SD, SDHC, SDXC |
Card Reader? | Y |
Storage Media Type | HDD |
Optical Drive Type | DVD±RW, DVD-RW |
Battery Technology | Lithium-Ion (Li-Ion) |
Number of Battery Cells | 4 |
Battery Capacity | 40 Wh |
Height | 23.4 mm |
Depth | 243 mm |
Width | 345 mm |
Dimensions | 23.4 mm x 345 mm x 243 mm |
AC Adaptor Power | 45 W |
We're tracking the cost of the DELL Inspiron 3467 to ensure get the best price. The lowest price of the DELL Inspiron 3467 we have seen is $350.00