Specifications | 3482 |
---|---|
RAM | 4 GB |
CPU | N5000 |
Display Size | 14 inch |
Storage Size | 128 GB, 256 GB |
Graphics Card | Intel UHD Graphics 605 |
WIFI | Wi-Fi 5 (802.11ac) |
Operating System | Windows 10 Home |
Weight (g) | 1.79 kg |
Part Number | 3482-5169, 3482-6733 |
Release Date | 43620 |
EAN/UPC Code | 3482-5169, 3482-6733 |
Processor Family | Intel Pentium Silver |
Processor Frequency | 1.10 GHz |
Processor Boost Frequency | 2.70 GHz |
Processor Cores | 4 |
Processor Threads | 4 |
Processor Cache | 4 MB |
Internal Memory | 4 GB |
Internal Memory Type | DDR4-SDRAM |
Memory Form Factor | SO-DIMM |
Memory Clock Speed | 2666 MHz |
Panel Type | IPS |
Touch Screen? | N |
Display Resolution | 1366 x 768 pixels, 1920 x 1080 pixels |
Compatible Memory Cards | SD, SDHC, SDXC |
Number of SSDs | 1 |
Card Reader? | Y |
Storage Media Type | SSD |
Battery Technology | Lithium-Ion (Li-Ion) |
Number of Battery Cells | 3 |
Battery Capacity | 42 Wh |
Height | 2.1 cm |
Depth | 241.9 mm |
Width | 339 mm |
Dimensions | 2.1 cm x 339 mm x 241.9 mm |
AC Adaptor Power | 45 W |
We're tracking the cost of the DELL Inspiron 3482 to ensure get the best price. The lowest price of the DELL Inspiron 3482 we have seen is $165.00