The Dell XPS 15 9560 Review: Infinity Edge Part Two
anandtech.com
No description available.
Specifications | 9560 |
---|---|
RAM | 8 GB, 16 GB, 32 GB |
CPU | i5-7300HQ, i7-7700HQ |
Display Size | 15.6 inch |
Storage Size | 256 GB, 512 GB, 1000 GB, 1024 GB, 1128 GB |
Graphics Card | NVIDIA GeForce GTX 1050 |
WIFI | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Operating System | Windows 10 Pro, Windows 10 Home |
Weight (g) | 1.8 kg, 1.88 kg, 2 kg, 2.06 kg |
Part Number | TN-9560-N2-713S, TN-9560-N2-712S, WPKKG, T0FF3, GDRXG, VYR3W, F5WWG, D8XFW, PK9P6, K9Y63, NTN19, 9560-1554, 9560-1561, 9560-1578 |
Release Date | 42934, 42948, 42950, 42957, 42970, 43009, 43012, 43013, 43026 |
EAN/UPC Code | TN-9560-N2-713S, TN-9560-N2-712S, WPKKG, T0FF3, GDRXG, VYR3W, F5WWG, D8XFW, PK9P6, K9Y63, NTN19, 9560-1554, 9560-1561, 9560-1578 |
Processor Family | 7th gen Intel Core i5, 7th gen Intel Core i7 |
Processor Frequency | 2.5 GHz, 2.8 GHz |
Processor Boost Frequency | 3.5 GHz, 3.8 GHz |
Processor Cores | 4 |
Processor Threads | 4, 8 |
Processor Cache | 6 MB |
Internal Memory | 8 GB, 16 GB, 32 GB |
Internal Memory Type | DDR4-SDRAM |
Memory Form Factor | SO-DIMM |
Memory Clock Speed | 2400 MHz |
Panel Type | IPS |
Touch Screen? | Capacitive, N, Y |
Display Resolution | 1920 x 1080 pixels, 3840 x 2160 pixels |
Compatible Memory Cards | SD, SDHC, SDXC |
Number of SSDs | 1 |
Card Reader? | Y |
Storage Media Type | HDD+SSD, SSD |
Number of Battery Cells | 3, 6 |
Battery Capacity | 56 Wh, 97 Wh |
Height | 1.7 cm, 17 mm |
Depth | 235 mm |
Width | 357 mm |
Dimensions | 1.7 cm x 357 mm x 235 mm, 17 mm x 357 mm x 235 mm |
AC Adaptor Power | 130 W |
We're tracking the cost of the DELL XPS 9560 to ensure get the best price. The lowest price of the DELL XPS 9560 we have seen is $1150.00
How does the DELL XPS 9560 stock up against some other laptops? Find out, by checking out these comparisons that other Techlitic users have preferred.