4.0/5
HP ZBook 15u G5 review: Mixing design and function
windowscentral.com
It's certainly a fine laptop, but calling it a workstation might be a bit of a stretch.
Specifications | 15U G5 | 15u G5 + Z4Y85AA + H2W17AA |
---|---|---|
RAM | 8 GB, 16 GB | 16 GB |
CPU | i5-7200U, i5-8350U, i7-7500U, i7-8550U | i7-8550U |
Display Size | 15.6 inch | 15.6 inch |
Storage Size | 128 GB, 256 GB, 512 GB | 256 GB |
Graphics Card | Intel UHD Graphics 620, AMD Radeon Pro WX 3100, AMD FirePro W4190M | AMD Radeon Pro WX 3100 |
WIFI | Wi-Fi 5 (802.11ac), IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Wi-Fi 5 (802.11ac) |
Operating System | Windows 10 Pro | Windows 10 Pro |
Weight (g) | 1.77 kg, 1.9 kg | 1.77 kg |
Part Number | 2ZC06EA#ABB, 2ZC05EA, 2ZC06EA, 3YV80UA, 3YW00UT, Y6K02ET-NR-EX-DEMO AS NEW, Y6K02ET-EX-DEMO AS NEW | B2ZC05ET04 |
Release Date | 43136, 43141, 43185, 43202 | 43193 |
EAN/UPC Code | 2ZC06EA#ABB, 2ZC05EA, 2ZC06EA, 3YV80UA, 3YW00UT, Y6K02ET-NR-EX-DEMO AS NEW, Y6K02ET-EX-DEMO AS NEW | B2ZC05ET04 |
Processor Family | 7th gen Intel Core i5, 7th gen Intel Core i7, 8th gen Intel Core i5, 8th gen Intel Core i7 | 8th gen Intel Core i7 |
Processor Frequency | 1.70 GHz, 1.80 GHz, 2.50 GHz, 2.70 GHz | 1.80 GHz |
Processor Boost Frequency | 3.10 GHz, 3.50 GHz, 3.60 GHz, 4.00 GHz | 4.00 GHz |
Processor Cores | 2, 4 | 4 |
Processor Threads | 4, 8 | 8 |
Processor Cache | 3 MB, 4 MB, 6 MB, 8 MB | 8 MB |
Internal Memory | 8 GB, 16 GB | 16 GB |
Internal Memory Type | DDR4-SDRAM | DDR4-SDRAM |
Memory Form Factor | SO-DIMM | SO-DIMM |
Memory Clock Speed | 2133 MHz, 2400 MHz | 2400 MHz |
Panel Type | IPS | IPS |
Touch Screen? | N | N |
Display Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
Compatible Memory Cards | SD, SD, SDHC, SDXC | SD, SDHC, SDXC |
Number of SSDs | 1 | 1 |
Card Reader? | Y | Y |
Storage Media Type | SSD | SSD |
Battery Technology | Lithium-Ion (Li-Ion), Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
Number of Battery Cells | 3 | 3 |
Battery Capacity | 50 Wh, 51 Wh, 56 Wh | 50 Wh |
Height | 18.6 mm, 19.9 mm | 18.6 mm |
Depth | 251 mm, 257.7 mm | 251 mm |
Width | 307.8 mm, 370.8 mm, 383.3 mm | 370.8 mm |
Dimensions | 18.6 mm x 370.8 mm x 251 mm, 18.6 mm x 307.8 mm x 251 mm, 19.9 mm x 383.3 mm x 257.7 mm | 18.6 mm x 370.8 mm x 251 mm |
AC Adaptor Power | 65 W | 65 W |
We're tracking the cost of the HP ZBook 15U G5 to ensure get the best price. The lowest price of the HP ZBook 15U G5 we have seen is $767.41
How does the HP ZBook 15U G5 stock up against some other laptops? Find out, by checking out these comparisons that other Techlitic users have preferred.