4.0/5
Lenovo IdeaPad 310-15IKB Notebook Review
notebookcheck.net
Detailed testing of the Lenovo IdeaPad 310-15IKB (Intel Core i5-7200U, Intel HD Graphics 620, 15.6-inch) with different measurements, benchmarks and ratings.
Specifications | 310 | 310-15IKB |
---|---|---|
RAM | 4 GB, 6 GB, 8 GB | 4 GB, 8 GB |
CPU | i3-6100U, i3-6006U, i5-6200U, i5-7200U, i7-7500U, i7-6500U | i5-7200U |
Display Size | 14 inch, 15.6 inch | 15.6 inch |
Storage Size | 128 GB, 500 GB, 1000 GB | 1000 GB |
Graphics Card | Intel HD Graphics 520, Intel HD Graphics 620, NVIDIA GeForce 920MX | Intel HD Graphics 620, NVIDIA GeForce 920MX, NVIDIA GeForce 920M |
WIFI | IEEE 802.11ac | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Operating System | N, FreeDOS, Windows 10 Home | Windows 10 Home |
Weight (g) | 2.2 kg | 2.2 kg |
Part Number | 80SM020WRK, 80TV02DERK, 80TV01T8US, 80SM021SRK, 80SM01L5PB, 80SM01G2PB, 80SM021TRK, 80SM01WUPB, 80SM021FRK, 80SM020LPB, 80SM015MPB, 80SM0158PB, 80SM015SPB, 80SM016NPB, 80SM020DPB, 80SM00S5PB, 80SM016HPB, 80SM016LPB, 80SM00S8PB, 80SM00SLPB, 80SM01WQPB | 80TV025MIX, 80TV02AFSP, 80TV0238SP, 80TV02EMTX |
Release Date | 42929, 42957, 42965, 42981, 42988 | 42895, 42954, 42970, 42997 |
EAN/UPC Code | 80SM020WRK, 80TV02DERK, 80TV01T8US, 80SM021SRK, 80SM01L5PB, 80SM01G2PB, 80SM021TRK, 80SM01WUPB, 80SM021FRK, 80SM020LPB, 80SM015MPB, 80SM0158PB, 80SM015SPB, 80SM016NPB, 80SM020DPB, 80SM00S5PB, 80SM016HPB, 80SM016LPB, 80SM00S8PB, 80SM00SLPB, 80SM01WQPB | 80TV025MIX, 80TV02AFSP, 80TV0238SP, 80TV02EMTX |
Processor Family | 6th gen Intel Core i7, 6th gen Intel Core i5, 6th gen Intel Core i3, 7th gen Intel Core i7, 7th gen Intel Core i5 | 7th gen Intel Core i5 |
Processor Frequency | 2.00 GHz, 2.3 GHz, 2.5 GHz, 2.50 GHz, 2.70 GHz | 2.50 GHz |
Processor Boost Frequency | 2.8 GHz, 3.1 GHz, 3.10 GHz, 3.50 GHz | 3.10 GHz |
Processor Cores | 2 | 2 |
Processor Threads | 4 | 4 |
Processor Cache | 3 MB, 4 MB | 3 MB |
Internal Memory | 4 GB, 6 GB, 8 GB | 4 GB, 8 GB |
Internal Memory Type | DDR4-SDRAM | DDR4-SDRAM |
Memory Form Factor | On-board + SO-DIMM | On-board + SO-DIMM |
Memory Clock Speed | 2133 MHz | 2133 MHz |
Panel Type | TN, | |
Touch Screen? | N | N, |
Display Resolution | 1366 x 768 pixels, 1920 x 1080 pixels | 1366 x 768 pixels, 1920 x 1080 pixels |
Compatible Memory Cards | MMC, SD, SDHC, SDXC | MMC, SD, SDHC, MMC, SD, SDHC, SDXC |
Number of SSDs | 1 | |
Card Reader? | Y | Y |
Storage Media Type | SSD, HDD | HDD |
Optical Drive Type | DVD±RW, | DVD Super Multi, DVD±RW, |
Battery Technology | Lithium Polymer (LiPo) | Polymer, Lithium Polymer (LiPo) |
Number of Battery Cells | 2 | 2 |
Battery Capacity | 30 Wh | 30 Wh |
Height | 22.7 mm, 22.9 mm | 22.9 mm, 260 mm |
Depth | 250 mm, 260 mm | 23.9 mm, 260 mm |
Width | 342 mm, 379 mm | 379 mm |
Dimensions | 22.7 mm x 342 mm x 250 mm, 22.9 mm x 379 mm x 260 mm, x 379 mm x 260 mm | 22.9 mm x 379 mm x 260 mm, 260 mm x 379 mm x 23.9 mm |
AC Adaptor Power | 45 W | 45 W, 65 W |
We're tracking the cost of the Lenovo IdeaPad 310 to ensure get the best price. The lowest price of the Lenovo IdeaPad 310 we have seen is $395.99
How does the Lenovo IdeaPad 310 stock up against some other laptops? Find out, by checking out these comparisons that other Techlitic users have preferred.