Laptop comparison
Lenovo ThinkPad P17 vs ASUS ROG G732L
Our verdict
The ASUS ROG G732L is faster and is lighter
It has more storage (1 TB - 2 TB vs 512 GB - 1 TB), stronger graphics (RTX 2080 SUPER vs Quadro RTX 3000) and a lighter body (2.9 kg vs 3.5 kg). Both score 5.6 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
Lenovo ThinkPad P17ASUS ROG G732L
- Processor4.24.6
- Graphics4.25.7
- Memory & storage8.09.3
- Display4.94.9
- Battery8.8–
- Portability0.51.3
- Connectivity9.38.0
- Software support8.08.0
Where each one wins
Lenovo ThinkPad P17
No measurable advantages.
ASUS ROG G732L
- More storage1 TB - 2 TB vs 512 GB - 1 TB
- Stronger graphicsRTX 2080 SUPER vs Quadro RTX 3000
- A lighter body2.9 kg vs 3.5 kg
- A faster processorCore i7-10875H vs Core i7-10850H
- More CPU cores8 / 16 vs 6 / 12
Full comparison
Specs side by side
9 measurable differences
| Lenovo ThinkPad P17 | Spec | ASUS ROG G732L |
|---|---|---|
| Performance | ||
| Intel Core i7-10850H | Processor | Intel Core i7-10875H(better) |
| 4.2 / 10 | Processor score | 4.6 / 10(better) |
| Intel Xeon W-10855M | Other processor options | - |
| 10th gen, Comet Lake, 2020 | Processor generation | 10th gen, Comet Lake, 2020 |
| 6 / 12 | Cores / threads | 8 / 16(better) |
| 5.1 GHz | Max clock speed | 5.1 GHz |
| 12 MB | L3 cache | 16 MB(better) |
| NVIDIA Quadro RTX 3000 | Graphics | NVIDIA GeForce RTX 2060(better) |
| 3.5-4.9 / 10, by configuration | Graphics score | 5.0-6.4 / 10, by configuration(better) |
| - | Other graphics options | NVIDIA GeForce RTX 2070, NVIDIA GeForce RTX 2080 SUPER |
| Turing, 2019 | Graphics generation | Turing, 2019 |
| Dedicated | Graphics type | Dedicated |
| 6 GB | Graphics memory | - |
| Memory & storage | ||
| 32 GB | RAM | - |
| DDR4 | Memory type | DDR4 |
| 3,200 MHz | Memory speed | 3,200 MHz |
| 128 GB | Max. supported RAM | - |
| 4 (2 free) | Memory slots | - |
| No | RAM soldered | - |
| 512 GB - 1 TB | Storage | 1 TB - 2 TB(better) |
| NVMe SSD | Storage type | - |
| 1 x M.2 2280 PCIe (Unspecified Interface) 1 x M.2 2280 PCIe (Unspecified Interface) (Available) | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 127 ppi | Pixel density | 127 ppi |
| IPS | Panel type | IPS |
| 300 nits | Brightness | - |
| No | Touchscreen | No |
| 16:9 | Aspect ratio | - |
| Battery & power | ||
| 94 Wh | Battery capacity | - |
| 9.75 hours | Claimed battery life | - |
| 230 W | Charger | 230 W |
| Barrel | Charging port | - |
| Design | ||
| 3.5 kg | Weight | 2.9 kg(better) |
| 33.3 mm | Thickness | 26.2 mm(better) |
| 415 × 281 mm | Dimensions (W × D) | 400 × 293 mm |
| 2020 or later | Released | 2020 or later |
| Windows 10 Pro | Operating system | Windows 10 Home |
| - | Family | ROG |
| - | Series | ROG Strix |
| 20SN004NUS | Example part number | 90NR04B2-M00660 |
| Ports & connectivity | ||
| Wi-Fi 6 | Wi-Fi | Wi-Fi 6 |
| 5.1 | Bluetooth | 5.0 |
| Yes | Thunderbolt | - |
| 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) 2 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) | USB-C | - |
| 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | Other ports | - |
| Yes | Ethernet | - |
| SD/SDHC/SDXC | Card reader | - |
| No | NFC | - |
| Webcam, audio & security | ||
| 720p | Webcam | - |
| Yes | Backlit keyboard | - |
| Yes | Fingerprint reader | - |
| Yes | Face unlock (IR camera) | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.