Laptop comparison
Lenovo Essential B50 vs Lenovo IdeaPad 100 15
Our verdict
The Essential B50 is slightly faster
It has more storage (500 GB vs 256 GB) and a faster processor (Core i3-5005U vs Core i5-5200U). On our laptop scale the Essential B50 scores 2.7 out of 10 and the IdeaPad 100 15 2.2.
Scores side by side
Techlitic estimates out of 10. How we score
Essential B50IdeaPad 100 15
- Processor1.41.3
- Graphics0.80.8
- Memory & storage6.44.0
- Display2.02.0
- Battery–2.1
- Portability3.93.9
- Software support1.51.5
Where each one wins
Essential B50
- More storage500 GB vs 256 GB
- A faster processorCore i3-5005U vs Core i5-5200U
IdeaPad 100 15
No measurable advantages.
Full comparison
Specs side by side
3 measurable differences
| Essential B50 | Spec | IdeaPad 100 15 |
|---|---|---|
| Performance | ||
| Intel Core i3-5005U(better) | Processor | Intel Core i5-5200U |
| 1.4 / 10(better) | Processor score | 1.3 / 10 |
| 5th gen, Broadwell, 2015 | Processor generation | 5th gen, Broadwell, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| - | Max clock speed | 2.7 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 5500 | Graphics | Intel HD Graphics 5500 |
| 0.8 / 10 | Graphics score | 0.8 / 10 |
| Gen 8, 2015 | Graphics generation | Gen 8, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,600 MHz | Memory speed | 1,600 MHz |
| 500 GB(better) | Storage | 256 GB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768 | Resolution | 1366 × 768 |
| 100 ppi | Pixel density | 100 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 32 Wh |
| - | Claimed battery life | 4 hours |
| 65 W | Charger | 45 W |
| Design | ||
| 2.3 kg | Weight | 2.3 kg |
| 22.9 mm | Thickness | 22.9 mm |
| 378 × 265 mm | Dimensions (W × D) | 378 × 265 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Pro | Operating system | Windows 10 Home |
| Essential | Family | IdeaPad |
| Essential B | Series | IdeaPad 100 |
| 80S2004AFR | Example part number | 80QQ014AMX |
| Ports & connectivity | ||
| 4.0 | Bluetooth | 4.0 |
| MMC, SD, SDHC, SDXC | Card reader | MMC, SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| DVD±RW | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.