Laptop comparison
Lenovo IdeaPad 710S vs ASUS ZenBook UX581GV
Our verdict
The ASUS ZenBook UX581GV is faster and has the stronger graphics, but the Lenovo IdeaPad 710S is lighter
The Lenovo IdeaPad 710S has a lighter body (1.1 kg vs 2.5 kg), a slimmer body (13.9 mm vs 24 mm) and longer claimed battery life (8 hours vs 7.5 hours). The ASUS ZenBook UX581GV has a faster processor (Core i9-9980HK vs Core i3-7100U), more CPU cores (8 / 16 vs 2 / 4) and more storage (1 TB vs 128 GB). On our laptop scale the Lenovo IdeaPad 710S scores 4.1 out of 10 and the ASUS ZenBook UX581GV 6.5.
Scores side by side
Techlitic estimates out of 10. How we score
Lenovo IdeaPad 710SASUS ZenBook UX581GV
- Processor1.64.4
- Graphics1.05.0
- Memory & storage2.08.5
- Display7.310.0
- Battery5.56.9
- Portability9.83.2
- Connectivity–8.0
- Software support1.58.0
Where each one wins
Lenovo IdeaPad 710S
- A lighter body1.1 kg vs 2.5 kg
- A slimmer body13.9 mm vs 24 mm
- Longer claimed battery life8 hours vs 7.5 hours
ASUS ZenBook UX581GV
- A faster processorCore i9-9980HK vs Core i3-7100U
- Stronger graphicsRTX 2060 vs HD Graphics 620
- More CPU cores8 / 16 vs 2 / 4
- More storage1 TB vs 128 GB
- A sharper screen282 ppi vs 166 ppi
Full comparison
Specs side by side
19 measurable differences
| Lenovo IdeaPad 710S | Spec | ASUS ZenBook UX581GV |
|---|---|---|
| Performance | ||
| Intel Core i3-7100U | Processor | Intel Core i9-9980HK(better) |
| 1.6 / 10 | Processor score | 4.4 / 10(better) |
| 7th gen, Kaby Lake, 2016 | Processor generation | 9th gen, Coffee Lake, 2019(better) |
| 2 / 4 | Cores / threads | 8 / 16(better) |
| - | Max clock speed | 5 GHz |
| 3 MB | L3 cache | 16 MB(better) |
| Intel HD Graphics 620 | Graphics | NVIDIA GeForce RTX 2060(better) |
| 1.0 / 10 | Graphics score | 5.0 / 10(better) |
| Gen 9.5, 2016 | Graphics generation | Turing, 2019(better) |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| LPDDR3 | Memory type | DDR4 |
| 1,866 MHz | Memory speed | 2,666 MHz(better) |
| Yes, not upgradable | RAM soldered | - |
| 128 GB | Storage | 1 TB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 13.3″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 3840 × 2160(better) |
| 166 ppi | Pixel density | 282 ppi(better) |
| IPS | Panel type | OLED(better) |
| No | Touchscreen | Yes(better) |
| Battery & power | ||
| - | Battery capacity | 71 Wh |
| 8 hours(better) | Claimed battery life | 7.5 hours |
| - | Charger | 230 W |
| Design | ||
| 1.1 kg(better) | Weight | 2.5 kg |
| 13.9 mm(better) | Thickness | 24 mm |
| 307 × 214 mm | Dimensions (W × D) | 359 × 246 mm |
| 2016 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 Pro |
| IdeaPad | Family | ZenBook |
| IdeaPad 700 | Series | ZenBook Pro Duo |
| 80VQ0095VN | Example part number | 90NB0NG1-M01190 |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 6 |
| 4.0 | Bluetooth | 5.0(better) |
| MMC, SD, SDHC, SDXC | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.