Laptop comparison
Lenovo IdeaPad S330 vs Medion AKOYA S3409
Our verdict
The Medion AKOYA S3409 is faster and has the stronger graphics
It has a faster processor (Core i5-7200U vs MediaTek MT8173C), more storage (128 GB - 256 GB vs 32 GB - 64 GB) and a sharper screen (166 ppi vs 157 ppi). The Lenovo IdeaPad S330 has more CPU cores (8 / 8 vs 2 / 4) and longer claimed battery life (10 hours vs 8 hours). On our laptop scale the Lenovo IdeaPad S330 scores 3.3 out of 10 and the Medion AKOYA S3409 3.1.
Scores side by side
Techlitic estimates out of 10. How we score
Lenovo IdeaPad S330Medion AKOYA S3409
- Processor0.71.7
- Graphics0.31.0
- Memory & storage0.63.0
- Display6.46.8
- Battery5.14.6
- Portability7.7–
- Connectivity5.5–
- Software support1.01.5
Where each one wins
Lenovo IdeaPad S330
- More CPU cores8 / 8 vs 2 / 4
- Longer claimed battery life10 hours vs 8 hours
Medion AKOYA S3409
- A faster processorCore i5-7200U vs MediaTek MT8173C
- Stronger graphicsHD Graphics 620 vs PowerVR GX6250
- More storage128 GB - 256 GB vs 32 GB - 64 GB
- A sharper screen166 ppi vs 157 ppi
Full comparison
Specs side by side
9 measurable differences
| Lenovo IdeaPad S330 | Spec | Medion AKOYA S3409 |
|---|---|---|
| Performance | ||
| MediaTek MT8173C | Processor | Intel Core i5-7200U(better) |
| 0.7 / 10 | Processor score | 1.7 / 10(better) |
| - | Other processor options | Intel Core i3-7100U |
| - | Processor generation | 7th gen, Kaby Lake, 2016 |
| 8 / 8(better) | Cores / threads | 2 / 4 |
| - | Max clock speed | 3.1 GHz |
| - | L3 cache | 3 MB |
| PowerVR GX6250 | Graphics | Intel HD Graphics 620(better) |
| 0.3 / 10 | Graphics score | 1.0 / 10(better) |
| - | Graphics generation | Gen 9.5, 2016(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| LPDDR3 | Memory type | LPDDR3 |
| 1,866 MHz | Memory speed | - |
| Yes, not upgradable | RAM soldered | Yes, not upgradable |
| 32 GB - 64 GB | Storage | 128 GB - 256 GB(better) |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 13.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 166 ppi(better) |
| No | Touchscreen | - |
| Battery & power | ||
| 45 Wh | Battery capacity | 45.14 Wh |
| 10 hours(better) | Claimed battery life | 8 hours |
| 45 W | Charger | 45 W |
| Design | ||
| 1.47 kg | Weight | - |
| 20.8 mm | Thickness | - |
| 326 × 232 mm | Dimensions (W × D) | - |
| 2016 or later | Released | 2016 or later |
| Chrome OS | Operating system | Windows 10 Home |
| IdeaPad | Family | AKOYA |
| IdeaPad S | Series | - |
| 81JW000RMB | Example part number | 30024227 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.1 | Bluetooth | 4.1 |
| MMC, MMC+, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| Dolby Audio | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.