Laptop comparison
Lenovo ThinkBook Plus G7 Auto Twist vs Lenovo ThinkBook 14 G9 IPL
Our verdict
The ThinkBook Plus G7 Auto Twist has the sharper screen and has the bigger battery
It has more storage (512 GB vs 256 GB), a faster processor (Core Ultra X7 358H vs Core Ultra 7 355) and stronger graphics (Arc B390 vs Intel Graphics). The ThinkBook 14 G9 IPL has a slimmer body (17.5 mm vs 23.9 mm), room for more RAM (64 GB vs 32 GB) and built-in Ethernet. On our laptop scale the ThinkBook Plus G7 Auto Twist scores 6.7 out of 10 and the ThinkBook 14 G9 IPL 5.7.
Scores side by side
Techlitic estimates out of 10. How we score
ThinkBook Plus G7 Auto TwistThinkBook 14 G9 IPL
- Processor5.44.3
- Graphics3.92.8
- Memory & storage6.54.0
- Battery8.06.9
- Portability8.08.2
- Connectivity10.010.0
Where each one wins
ThinkBook Plus G7 Auto Twist
- More storage512 GB vs 256 GB
- A faster processorCore Ultra X7 358H vs Core Ultra 7 355
- Stronger graphicsArc B390 vs Intel Graphics
- A better panel typeOLED vs IPS
- A smoother high-refresh screen120 Hz vs 60 Hz
ThinkBook 14 G9 IPL
- A slimmer body17.5 mm vs 23.9 mm
- Room for more RAM64 GB vs 32 GB
- Built-in Ethernet
Full comparison
Specs side by side
15 measurable differences
| ThinkBook Plus G7 Auto Twist | Spec | ThinkBook 14 G9 IPL |
|---|---|---|
| Performance | ||
| Intel Core Ultra 5 325(better) | Processor | Intel Core Ultra 5 322 |
| 4.5-6.2 / 10, by configuration(better) | Processor score | 3.9-4.6 / 10, by configuration |
| Intel Core Ultra X7 358H | Other processor options | Intel Core Ultra 5 325, Intel Core Ultra 5 332, Intel Core Ultra 7 355 |
| Core Ultra Series 3, Panther Lake, 2026 | Processor generation | Core Ultra Series 3, Panther Lake, 2026 |
| 8 (4P + 4E) / 8(better) | Cores / threads | 6 (2P + 4E) / 6 |
| 4.5 GHz | Max clock speed | 4.4 GHz |
| Intel Graphics(better) | Graphics | Intel Graphics |
| 2.8-4.9 / 10, by configuration(better) | Graphics score | 2.8 / 10 |
| Intel Arc B390 | Other graphics options | - |
| Xe3, 2026 | Graphics generation | Xe3, 2026 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| LPDDR5x | Memory type | DDR5 |
| 9,600 MHz(better) | Memory speed | 5,600 MHz |
| 32 GB | Max. supported RAM | 64 GB(better) |
| - | Memory slots | 2 |
| Yes, not upgradable | RAM soldered | No |
| 512 GB(better) | Storage | 256 GB |
| NVMe SSD | Storage type | NVMe SSD |
| 1 x M.2 2280 | SSD slots | 1 x M.2 2242, 1 x M.2 2280 |
| Display | ||
| 14″ | Screen size | 14″ |
| 2880 × 1800(better) | Resolution | 1920 × 1200 or 2880 × 1800 |
| OLED(better) | Panel type | IPS |
| 100% DCI-P3 | Colour gamut | 45% NTSC |
| 120 Hz(better) | Refresh rate | 60 Hz |
| 500 nits(better) | Brightness | 400 nits |
| Yes | Touchscreen | Optional |
| 16:10 | Aspect ratio | 16:10 |
| Battery & power | ||
| 75 Wh(better) | Battery capacity | 64 Wh |
| 100 W | Charger | 65 W |
| USB-C | Charging port | USB-C |
| Design | ||
| 1.4 kg | Weight | 1.36 kg |
| 23.9 mm | Thickness | 17.5 mm(better) |
| 313 × 233 mm | Dimensions (W × D) | 313.5 × 224 mm |
| Windows 11 Pro | Operating system | Windows 11 Pro |
| ThinkBook | Family | ThinkBook |
| ThinkBook Plus | Series | ThinkBook 14 |
| Ports & connectivity | ||
| Wi-Fi 7 | Wi-Fi | Wi-Fi 7 |
| 5.4 | Bluetooth | 5.4 |
| Yes | Thunderbolt | Yes |
| HDMI 2.1 | HDMI | HDMI 2.1 |
| 2x Thunderbolt 4, with USB PD 15-100W and DisplayPort 2.1 | USB-C | 2x Thunderbolt 4, with USB PD 45-65W and DisplayPort 2.1 |
| 1x USB-A (USB 10Gbps), Always On, 1x USB-A (USB 10Gbps), 1x Headphone / microphone combo jack (3.5mm) | Other ports | 1x USB-A (USB 5Gbps) Always On, 1x USB-A (USB 5Gbps), 1x Headphone / microphone combo jack (3.5mm), 1x Ethernet (RJ-45) |
| No | Ethernet | Yes(better) |
| none | Card reader | SD |
| Webcam, audio & security | ||
| 10.0MP | Webcam | 1080p or 5MP |
| 10.0MP | Webcam resolution | 1080p or 5MP |
| Yes | Backlit keyboard | Optional |
| Yes | Fingerprint reader | Optional |
| Yes | Face unlock (IR camera) | Optional |
| 4 x 2 W | Speakers | 2 x 2 W |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.
More Lenovo ThinkBook Plus G7 Auto Twist comparisons
Lenovo ThinkBook Plus G7 Auto TwistVSLenovo ThinkBook 14 2-in-1 G6Lenovo ThinkBook Plus G7 Auto TwistVSLenovo ThinkBook 14 G10Lenovo ThinkBook Plus G7 Auto TwistVSLenovo ThinkBook 14 G9 Q8YLenovo ThinkBook Plus G7 Auto TwistVSLenovo ThinkBook 14x G2Lenovo ThinkBook Plus G7 Auto TwistVSLenovo ThinkBook 16p G6
More Lenovo ThinkBook 14 G9 IPL comparisons
Lenovo ThinkBook 14 G9 IPLVSLenovo ThinkBook 14 2-in-1 G6Lenovo ThinkBook 14 G9 IPLVSLenovo ThinkBook 14 G10Lenovo ThinkBook 14 G9 IPLVSLenovo ThinkBook 14 G8Lenovo ThinkBook 14 G9 IPLVSLenovo ThinkBook 14 G9Lenovo ThinkBook 14 G9 IPLVSLenovo ThinkBook 14 G9 Q8YLenovo ThinkBook 14 G9 IPLVSLenovo ThinkBook 14x G2